Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Salgado, A.J. 24 Salgado, A.J. .362 .981 49-49 185 45 67 11 6 2 36 96 .519 32 3 39 2 .462 1 0 15-15
2 Picketts, Will 2 Picketts, Will .348 .999 50-50 178 45 62 16 0 6 40 96 .539 25 16 25 3 .460 5 0 2-2
14 Pacheco, Johnny 14 Pacheco, Johnny .322 .873 49-49 205 47 66 19 5 2 38 101 .493 15 6 32 3 .380 3 0 4-4
9 Castaneda, Gerardo 9 Castaneda, Gerardo .311 .743 39-33 122 16 38 5 0 0 23 43 .352 15 1 14 4 .391 0 3 0-2
3 Drozdowski, Wilem 3 Drozdowski, Wilem .280 .739 50-50 207 40 58 9 3 3 30 82 .396 16 5 55 2 .343 2 1 2-4
34 Emmons, Drew 34 Emmons, Drew .269 .731 41-39 145 19 39 6 1 3 38 56 .386 17 3 26 4 .345 6 0 0-0
13 Luff, Hayden 13 Luff, Hayden .266 .701 38-35 128 21 34 6 3 0 26 46 .359 13 4 49 3 .342 4 1 0-0
4 Atkins, Nick 4 Atkins, Nick .256 .625 40-37 121 23 31 1 0 0 8 32 .264 13 8 21 0 .361 2 0 2-2
19 Angel, Jr., Anthony 19 Angel, Jr., Anthony .317 .911 24-17 63 17 20 3 3 1 10 32 .508 4 5 18 1 .403 0 0 1-1
22 Penzetta, Nick 22 Penzetta, Nick .316 .722 35-16 76 20 24 4 0 0 9 28 .368 4 1 17 0 .354 1 0 3-3
29 Murata, Stevie 29 Murata, Stevie .286 .730 10-0 7 0 2 0 0 0 0 2 .286 2 0 2 0 .444 0 0 0-0
5 Moran, Fabian 5 Moran, Fabian .286 .572 6-1 7 2 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 1-1
27 Rosales, Michael 27 Rosales, Michael .260 .687 28-18 73 13 19 4 1 0 15 25 .342 4 6 11 2 .345 1 1 0-1
15 Garcia, Noe 15 Garcia, Noe .213 .516 26-24 94 11 20 2 0 0 9 22 .234 8 1 13 2 .282 0 0 0-0
8 Chavez, Thomas 8 Chavez, Thomas .202 .501 36-30 99 9 20 2 0 0 15 22 .222 11 0 15 5 .279 1 0 0-0
55 Haruta, Tyler 55 Haruta, Tyler .167 .334 11-1 12 1 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 0-0
1 Arm, Josh 1 Arm, Josh .000 .111 13-1 8 1 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 0-0
23 Lugo-Navarrete, Adrian 23 Lugo-Navarrete, Adrian .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .291 .768 50-50 1734 331 504 88 22 17 297 687 .396 181 59 351 31 .372 26 6 30-35
Opponents .298 .846 50-50 1723 409 514 98 15 31 368 735 .427 282 90 393 30 .419 22 16 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hunt, Owen 12Hunt, Owen 2.57 1.43 7-1 13-10 4 1-0 0 73.2 65 31 21 40 78 6 2 2 279 .233 9 11 0 1 1
32 Chavez, Mikell 32Chavez, Mikell 1.85 1.32 2-3 19-0 0 0-0 5 34.0 32 14 7 13 27 6 2 0 130 .246 2 3 0 0 4
50 Carter, Deandrey 50Carter, Deandrey 5.00 1.96 1-2 11-2 0 0-0 0 27.0 42 24 15 11 18 4 2 1 116 .362 3 3 2 4 0
31 Sakane, Yuji 31Sakane, Yuji 6.60 1.97 1-5 13-9 0 0-0 0 43.2 48 47 32 38 37 7 3 0 174 .276 5 10 3 1 4
7 Hee, Micah 7Hee, Micah 6.75 2.04 2-6 15-5 0 0-0 1 37.1 58 42 28 18 30 9 2 4 168 .345 1 7 0 2 0
13 Luff, Hayden 13Luff, Hayden 7.16 2.20 1-3 9-1 0 0-0 0 16.1 21 17 13 15 17 7 0 1 68 .309 3 8 0 1 1
10 Garcia, Julien 10Garcia, Julien 7.26 2.13 0-2 15-2 0 0-0 0 31.0 41 35 25 25 33 10 1 1 129 .318 8 3 0 2 1
26 Jacques, Brent 26Jacques, Brent 7.53 1.47 1-2 7-7 0 0-0 0 34.2 40 31 29 11 35 9 1 7 140 .286 1 13 0 3 2
16 Needham, Dylan 16Needham, Dylan 8.72 1.94 3-1 13-6 0 0-0 0 43.1 45 52 42 39 41 14 0 6 177 .254 6 15 0 1 0
9 Castaneda, Gerardo 9Castaneda, Gerardo 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 0 0 0 1 0
17 Casados, Christian 17Casados, Christian 9.68 2.48 2-0 10-2 0 0-0 0 30.2 39 37 33 37 29 8 1 4 123 .317 2 5 0 4 1
6 Longoria, Christian 6Longoria, Christian 11.25 2.20 1-1 14-2 0 0-0 1 20.0 29 31 25 15 20 7 0 3 89 .326 1 3 0 0 1
40 Davis, Colby 40Davis, Colby 13.24 2.47 0-2 6-4 0 0-0 0 17.0 31 28 25 11 20 5 0 2 81 .383 4 5 0 2 1
15 Garcia, Noe 15Garcia, Noe 13.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 3 1 2 0 0 0 9 .444 1 2 0 0 0
1 Arm, Josh 1Arm, Josh 18.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 2 3 0 0 0 0 2 .000 0 1 0 0 0
30 Rangel, Jacob 30Rangel, Jacob 19.89 3.32 0-0 6-0 0 0-0 0 6.1 17 14 14 4 5 5 1 0 34 .500 1 1 0 0 0
Totals 6.55 1.90 21-28 154-50 4 1 7 419.0 514 409 305 282 393 98 15 31 1723 .298 47 90 5 22 16
Opponents 5.87 1.61 28-21 170-50 6 2 6 425.0 504 331 277 181 351 88 22 17 1734 .291 47 59 7 26 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Rosales, Michael 27 Rosales, Michael 32 31 1 0 1.000 0 0 0 0 0
10 Garcia, Julien 10 Garcia, Julien 7 2 5 0 1.000 0 4 1 0 0
50 Carter, Deandrey 50 Carter, Deandrey 6 2 4 0 1.000 0 1 1 0 0
6 Longoria, Christian 6 Longoria, Christian 5 2 3 0 1.000 0 2 1 0 0
7 Hee, Micah 7 Hee, Micah 4 1 3 0 1.000 0 1 2 0 0
1 Arm, Josh 1 Arm, Josh 3 3 0 0 1.000 0 0 0 0 0
17 Casados, Christian 17 Casados, Christian 3 0 3 0 1.000 0 7 3 0 0
40 Davis, Colby 40 Davis, Colby 2 1 1 0 1.000 0 4 0 0 0
5 Moran, Fabian 5 Moran, Fabian 1 1 0 0 1.000 0 0 0 0 0
15 Garcia, Noe 15 Garcia, Noe 203 173 29 1 .995 0 19 10 16 0
9 Castaneda, Gerardo 9 Castaneda, Gerardo 261 228 29 4 .985 5 25 6 3 0
8 Chavez, Thomas 8 Chavez, Thomas 61 57 3 1 .984 0 0 0 0 0
4 Atkins, Nick 4 Atkins, Nick 196 84 106 6 .969 26 0 0 0 0
13 Luff, Hayden 13 Luff, Hayden 129 121 4 4 .969 11 1 1 0 0
34 Emmons, Drew 34 Emmons, Drew 207 190 10 7 .966 20 0 0 0 0
22 Penzetta, Nick 22 Penzetta, Nick 53 51 0 2 .962 0 0 0 0 0
19 Angel, Jr., Anthony 19 Angel, Jr., Anthony 93 55 34 4 .957 9 0 0 0 0
3 Drozdowski, Wilem 3 Drozdowski, Wilem 106 92 7 7 .934 1 0 0 0 0
14 Pacheco, Johnny 14 Pacheco, Johnny 59 53 2 4 .932 0 0 0 0 0
2 Picketts, Will 2 Picketts, Will 193 67 112 14 .927 26 0 0 0 0
32 Chavez, Mikell 32 Chavez, Mikell 11 4 6 1 .909 0 3 1 0 0
26 Jacques, Brent 26 Jacques, Brent 7 1 5 1 .857 0 10 1 0 0
16 Needham, Dylan 16 Needham, Dylan 6 3 2 1 .833 0 1 1 0 0
24 Salgado, A.J. 24 Salgado, A.J. 128 33 71 24 .813 5 0 0 0 0
29 Murata, Stevie 29 Murata, Stevie 6 1 3 2 .667 1 0 0 0 0
31 Sakane, Yuji 31 Sakane, Yuji 6 0 4 2 .667 0 2 1 0 0
12 Hunt, Owen 12 Hunt, Owen 10 1 5 4 .600 0 8 5 0 0
23 Lugo-Navarrete, Adrian 23 Lugo-Navarrete, Adrian 0 0 0 0 .000 0 0 0 0 0
30 Rangel, Jacob 30 Rangel, Jacob 0 0 0 0 .000 0 0 0 0 0
55 Haruta, Tyler 55 Haruta, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1798 1257 452 89 .951 38 88 34 19 0
Opponents 1782 1275 441 66 .963 40 60 9 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Angel, Jr., Anthony 19Angel, Jr., Anthony .351 .992 20-16 57 15 20 3 3 1 10 32 .561 4 4 14 1 .431 0 0 1-1
2 Picketts, Will 2Picketts, Will .349 .974 41-41 149 34 52 15 0 4 29 79 .530 15 13 19 2 .444 3 0 1-1
22 Penzetta, Nick 22Penzetta, Nick .338 .762 30-15 71 19 24 4 0 0 8 28 .394 3 1 15 0 .368 1 0 3-3
24 Salgado, A.J. 24Salgado, A.J. .318 .855 40-40 148 34 47 6 3 1 24 62 .419 28 3 30 1 .436 0 0 12-12
9 Castaneda, Gerardo 9Castaneda, Gerardo .313 .748 32-27 96 12 30 4 0 0 18 34 .354 12 1 9 4 .394 0 3 0-1
14 Pacheco, Johnny 14Pacheco, Johnny .307 .845 40-40 166 35 51 14 5 2 26 81 .488 10 4 26 2 .357 2 0 3-3
5 Moran, Fabian 5Moran, Fabian .286 .572 6-1 7 2 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 1-1
34 Emmons, Drew 34Emmons, Drew .277 .744 32-31 112 14 31 5 1 2 28 44 .393 12 3 21 4 .351 4 0 0-0
27 Rosales, Michael 27Rosales, Michael .270 .678 23-15 63 10 17 3 1 0 15 22 .349 3 3 10 2 .329 1 1 0-0
13 Luff, Hayden 13Luff, Hayden .261 .664 29-26 92 13 24 5 1 0 17 31 .337 8 3 35 3 .327 4 1 0-0
3 Drozdowski, Wilem 3Drozdowski, Wilem .253 .664 41-41 166 26 42 7 1 2 22 57 .343 13 4 45 1 .321 1 1 2-4
4 Atkins, Nick 4Atkins, Nick .245 .591 32-29 94 13 23 1 0 0 5 24 .255 8 6 17 0 .336 2 0 2-2
15 Garcia, Noe 15Garcia, Noe .205 .496 22-21 83 10 17 2 0 0 9 19 .229 6 1 11 2 .267 0 0 0-0
8 Chavez, Thomas 8Chavez, Thomas .165 .418 29-25 79 6 13 1 0 0 11 14 .177 8 0 13 4 .241 0 0 0-0
55 Haruta, Tyler 55Haruta, Tyler .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Arm, Josh 1Arm, Josh .000 .167 9-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
29 Murata, Stevie 29Murata, Stevie .000 .333 7-0 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
23 Lugo-Navarrete, Adrian 23Lugo-Navarrete, Adrian .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .281 .736 41-41 1401 244 393 70 15 12 222 529 .378 133 46 275 26 .358 18 6 25-28
Opponents .301 .839 41-41 1404 323 422 80 13 22 291 594 .423 224 66 300 27 .416 17 15 30-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hunt, Owen 12Hunt, Owen 2.08 1.43 5-1 10-10 4 1-0 0 60.2 54 23 14 32 60 4 1 1 229 .236 5 8 0 1 1
32 Chavez, Mikell 32Chavez, Mikell 2.30 1.48 1-3 16-0 0 0-0 5 27.1 29 14 7 11 21 6 2 0 108 .269 2 3 0 0 3
50 Carter, Deandrey 50Carter, Deandrey 5.56 2.16 1-1 9-2 0 0-0 0 22.2 39 21 14 9 16 4 2 1 102 .382 3 2 2 3 0
26 Jacques, Brent 26Jacques, Brent 5.84 1.36 1-2 4-4 0 0-0 0 24.2 26 17 16 7 20 4 1 3 94 .277 1 7 0 3 2
31 Sakane, Yuji 31Sakane, Yuji 6.86 1.89 0-4 10-9 0 0-0 0 39.1 41 45 30 33 30 6 3 0 155 .265 3 9 3 1 4
7 Hee, Micah 7Hee, Micah 7.08 2.02 2-5 12-5 0 0-0 0 34.1 54 38 27 15 27 7 2 4 155 .348 0 6 0 2 0
16 Needham, Dylan 16Needham, Dylan 7.20 1.80 3-1 10-6 0 0-0 0 35.0 36 36 28 27 29 12 0 4 140 .257 2 12 0 0 0
10 Garcia, Julien 10Garcia, Julien 7.66 2.26 0-1 11-0 0 0-0 0 22.1 31 27 19 19 23 8 0 1 93 .333 6 3 0 1 1
13 Luff, Hayden 13Luff, Hayden 8.36 2.21 1-3 7-1 0 0-0 0 14.0 20 17 13 11 15 7 0 1 61 .328 3 7 0 1 1
40 Davis, Colby 40Davis, Colby 8.44 2.25 0-1 3-2 0 0-0 0 10.2 18 10 10 5 11 2 0 1 47 .383 2 1 0 1 1
9 Castaneda, Gerardo 9Castaneda, Gerardo 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 0 0 0 1 0
17 Casados, Christian 17Casados, Christian 9.11 2.43 2-0 9-1 0 0-0 0 27.2 33 31 28 33 26 8 1 3 108 .306 2 4 0 3 1
6 Longoria, Christian 6Longoria, Christian 11.94 2.28 1-1 12-1 0 0-0 1 17.1 25 29 23 14 17 7 0 3 77 .325 1 2 0 0 1
1 Arm, Josh 1Arm, Josh 18.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 2 3 0 0 0 0 2 .000 0 1 0 0 0
30 Rangel, Jacob 30Rangel, Jacob 19.06 3.46 0-0 5-0 0 0-0 0 5.2 14 12 12 4 4 4 1 0 29 .483 0 1 0 0 0
Totals 6.13 1.88 17-23 120-41 4 1 6 343.2 422 323 234 224 300 80 13 22 1404 .301 30 66 5 17 15
Opponents 5.20 1.51 23-17 134-41 6 2 6 348.0 393 244 201 133 275 70 15 12 1401 .281 31 46 7 18 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Rosales, Michael 27 Rosales, Michael 29 28 1 0 1.000 0 0 0 0 0
10 Garcia, Julien 10 Garcia, Julien 7 2 5 0 1.000 0 2 1 0 0
50 Carter, Deandrey 50 Carter, Deandrey 5 2 3 0 1.000 0 1 1 0 0
6 Longoria, Christian 6 Longoria, Christian 5 2 3 0 1.000 0 0 1 0 0
7 Hee, Micah 7 Hee, Micah 4 1 3 0 1.000 0 1 1 0 0
17 Casados, Christian 17 Casados, Christian 3 0 3 0 1.000 0 5 3 0 0
1 Arm, Josh 1 Arm, Josh 1 1 0 0 1.000 0 0 0 0 0
40 Davis, Colby 40 Davis, Colby 1 0 1 0 1.000 0 2 0 0 0
5 Moran, Fabian 5 Moran, Fabian 1 1 0 0 1.000 0 0 0 0 0
15 Garcia, Noe 15 Garcia, Noe 175 146 28 1 .994 0 14 10 15 0
8 Chavez, Thomas 8 Chavez, Thomas 49 45 3 1 .980 0 0 0 0 0
9 Castaneda, Gerardo 9 Castaneda, Gerardo 189 162 23 4 .979 5 16 5 1 0
22 Penzetta, Nick 22 Penzetta, Nick 48 47 0 1 .979 0 0 0 0 0
34 Emmons, Drew 34 Emmons, Drew 181 168 9 4 .978 17 0 0 0 0
19 Angel, Jr., Anthony 19 Angel, Jr., Anthony 87 52 32 3 .966 8 0 0 0 0
3 Drozdowski, Wilem 3 Drozdowski, Wilem 87 77 7 3 .966 1 0 0 0 0
4 Atkins, Nick 4 Atkins, Nick 165 66 93 6 .964 22 0 0 0 0
13 Luff, Hayden 13 Luff, Hayden 101 95 2 4 .960 8 1 1 0 0
14 Pacheco, Johnny 14 Pacheco, Johnny 45 41 2 2 .956 0 0 0 0 0
2 Picketts, Will 2 Picketts, Will 165 59 95 11 .933 22 0 0 0 0
32 Chavez, Mikell 32 Chavez, Mikell 10 4 5 1 .900 0 3 1 0 0
16 Needham, Dylan 16 Needham, Dylan 6 3 2 1 .833 0 1 1 0 0
26 Jacques, Brent 26 Jacques, Brent 6 0 5 1 .833 0 6 1 0 0
24 Salgado, A.J. 24 Salgado, A.J. 100 28 55 17 .830 5 0 0 0 0
31 Sakane, Yuji 31 Sakane, Yuji 5 0 4 1 .800 0 2 1 0 0
12 Hunt, Owen 12 Hunt, Owen 10 1 5 4 .600 0 6 5 0 0
29 Murata, Stevie 29 Murata, Stevie 4 0 2 2 .500 0 0 0 0 0
23 Lugo-Navarrete, Adrian 23 Lugo-Navarrete, Adrian 0 0 0 0 .000 0 0 0 0 0
30 Rangel, Jacob 30 Rangel, Jacob 0 0 0 0 .000 0 0 0 0 0
55 Haruta, Tyler 55 Haruta, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1489 1031 391 67 .955 88 60 32 16 0
Opponents 1469 1044 372 53 .964 85 50 6 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 vs Montana St Billings W 6-2 33 6 9 4 1 0 0 3 0 1 0 2 0 0 0 11 27 5 1 .273
2/5/2022 vs Montana St Billings W 15-5 32 15 13 13 2 1 0 5 0 0 0 4 0 0 0 9 21 3 3 .406
2/5/2022 vs Montana St Billings L 7-9 39 7 14 6 4 1 0 7 0 0 0 0 0 1 0 9 27 9 4 .359
2/6/2022 vs Montana St Billings L 8-19 37 8 11 6 3 0 1 3 0 0 0 1 0 1 0 5 27 6 4 .297
2/11/2022 at Redlands W 15-5 37 15 13 13 4 1 0 9 0 0 1 5 0 2 1 11 27 9 1 .351
2/12/2022 at Redlands L 12-13 38 12 14 11 0 4 0 8 0 0 1 1 0 2 2 6 28 8 2 .368
2/17/2022 at Biola L 7-12 41 7 12 7 1 0 1 6 0 2 0 0 0 0 0 6 24 6 2 .293
2/18/2022 at Biola W 10-2 41 10 14 7 1 0 0 4 0 2 0 0 0 1 0 11 27 9 1 .341
2/19/2022 at Biola L 5-14 36 5 10 5 1 0 2 4 0 0 0 1 0 1 2 10 24 8 3 .278
2/19/2022 at Biola W 8-7 32 8 10 7 2 0 1 2 0 1 0 1 0 0 0 9 21 3 2 .313
2/25/2022 Stanislaus State L 6-8 36 6 7 5 2 0 0 3 0 0 0 2 0 0 0 13 27 6 1 .194
2/26/2022 Stanislaus State L 6-17 32 6 6 6 1 1 0 7 0 1 0 2 0 2 0 5 27 9 2 .188
2/26/2022 Stanislaus State W 4-3 27 4 8 2 3 0 0 4 2 0 0 1 1 0 0 8 21 6 0 .296
2/27/2022 Stanislaus State W 15-2 36 15 13 13 2 2 0 3 0 0 0 3 1 1 0 5 27 4 1 .361
3/5/2022 at Cal State San Marcos L 0-10 27 0 3 0 0 0 0 5 0 0 0 1 0 0 1 7 24 12 1 .111
3/6/2022 at Cal State San Marcos W 10-2 37 10 14 10 2 0 0 1 0 0 0 4 0 2 1 8 27 5 1 .378
3/6/2022 at Cal State San Marcos W 21-7 37 21 16 17 7 0 1 10 0 1 0 4 0 1 0 7 21 10 2 .432
3/7/2022 at Cal State San Marcos L 18-21 40 18 17 17 2 1 0 10 0 0 0 2 0 2 1 10 24 8 3 .425
3/18/2022 CSU Dominguez Hills W 6-5 36 6 11 6 0 0 1 3 0 2 0 1 0 1 0 8 27 7 1 .306
3/19/2022 CSU Dominguez Hills L 2-13 34 2 7 2 2 0 0 2 0 1 0 0 0 0 1 3 27 5 2 .206
3/19/2022 CSU Dominguez Hills W 6-1 26 6 7 6 3 1 0 3 0 0 0 1 0 0 0 2 21 7 1 .269
3/20/2022 CSU Dominguez Hills L 2-8 29 2 3 2 1 0 0 5 0 0 0 4 0 0 1 5 27 11 1 .103
3/25/2022 at CSUSB L 4-7 33 4 9 4 0 0 0 6 0 0 2 0 0 1 1 9 24 6 1 .273
3/26/2022 at CSUSB L 4-5 23 4 5 4 1 0 1 3 0 1 0 0 0 1 1 8 18 9 2 .217
3/26/2022 at CSUSB L 2-7 33 2 7 1 0 0 0 0 0 0 0 1 0 1 0 7 24 8 1 .212
3/27/2022 at CSUSB L 4-8 33 4 7 3 0 0 0 3 0 0 0 2 0 0 1 7 24 16 0 .212
4/1/2022 Chico State L 3-4 32 3 7 3 3 0 0 3 1 1 0 2 0 0 2 5 27 14 1 .219
4/2/2022 Chico State L 7-8 38 7 14 7 4 0 0 4 1 0 0 1 0 2 2 11 27 8 1 .368
4/2/2022 Chico State W 2-1 29 2 7 2 0 0 0 0 0 0 0 0 0 0 1 2 24 12 4 .241
4/3/2022 Chico State L 2-14 32 2 8 2 1 0 0 2 0 1 0 0 1 1 1 5 27 16 4 .250
4/8/2022 at Cal St. Monterey Bay L 1-12 32 1 6 0 1 0 0 0 0 0 0 0 0 0 0 7 24 10 1 .188
4/9/2022 at Cal St. Monterey Bay L 12-18 43 12 16 12 4 1 3 5 0 1 0 1 0 0 0 8 24 11 3 .372
4/9/2022 at Cal St. Monterey Bay L 6-7 47 6 12 6 1 0 1 4 0 3 0 0 1 0 1 14 35 15 3 .255
4/10/2022 at Cal St. Monterey Bay L 1-12 34 1 7 1 1 0 0 1 0 0 0 2 0 0 1 7 24 5 0 .206
4/14/2022 Cal State East Bay L 3-7 34 3 7 3 2 0 0 6 0 0 0 0 0 0 0 6 27 11 1 .206
4/15/2022 Cal State East Bay W 16-13 44 16 19 15 3 1 1 3 0 2 0 1 1 0 1 3 27 14 4 .432
4/15/2022 Cal State East Bay W 3-1 24 3 7 2 1 0 0 0 0 1 0 0 0 1 0 4 21 8 1 .292
4/16/2022 Cal State East Bay L 4-8 36 4 9 4 4 0 1 0 0 0 0 0 0 0 0 4 27 10 4 .250
4/22/2022 at Sonoma State L 2-16 34 2 9 1 2 0 0 1 0 0 0 1 0 0 3 5 24 6 2 .265
4/23/2022 at Sonoma State L 0-2 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 7 18 7 1 .167
4/23/2022 at Sonoma State W 8-6 38 8 12 8 3 0 1 6 0 3 0 0 0 1 0 4 27 13 1 .316
4/24/2022 at Sonoma State L 2-8 34 2 6 2 0 0 0 1 0 0 0 0 0 0 0 3 24 9 4 .176
4/29/2022 Cal Poly Pomona L 9-22 41 9 13 9 4 0 1 4 0 0 0 3 0 1 2 13 30 17 2 .317
4/30/2022 Cal Poly Pomona W 12-11 42 12 18 12 0 2 1 3 0 0 0 1 1 0 2 3 27 7 2 .429
4/30/2022 Cal Poly Pomona W 5-1 25 5 6 5 2 1 0 3 1 1 0 0 0 0 1 8 21 10 1 .240
5/1/2022 Cal Poly Pomona L 3-6 31 3 5 3 1 1 0 4 0 0 1 1 0 0 0 6 27 11 3 .161
5/5/2022 at San Francisco State W 9-8 43 9 16 9 3 2 0 2 0 2 0 1 0 0 0 6 27 12 1 .372
5/6/2022 at San Francisco State W 4-3 42 4 15 4 1 1 0 0 0 0 0 1 0 0 0 5 27 17 1 .357
5/6/2022 at San Francisco State W 2-0 28 2 7 1 0 0 0 1 0 1 0 0 0 0 0 5 21 6 0 .250
5/7/2022 at San Francisco State W 12-9 42 12 14 9 2 1 0 9 0 1 0 1 0 0 1 11 27 8 1 .333
Total 331-409 1734 331 504 297 88 22 17 181 5 30 5 59 6 26 31 351 1257 452 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 vs Montana St Billings W 6-2 9.0 6 2 2 10 13 2 0 0 1 0 0 0 1 0 0 2.00
2/5/2022 vs Montana St Billings W 15-5 7.0 8 5 5 6 10 2 0 0 1 0 4 0 2 0 0 6.43
2/5/2022 vs Montana St Billings L 7-9 9.0 9 9 6 6 10 3 1 0 2 0 2 0 2 1 0 6.00
2/6/2022 vs Montana St Billings L 8-19 9.0 15 19 15 11 12 1 0 1 4 0 4 0 2 2 0 15.00
2/11/2022 at Redlands W 15-5 9.0 9 5 4 4 11 2 0 2 1 0 3 0 3 2 0 4.00
2/12/2022 at Redlands L 12-13 9.1 15 13 13 7 11 3 0 1 1 0 2 0 3 3 0 12.54
2/17/2022 at Biola L 7-12 8.0 12 12 8 8 7 0 0 1 0 0 1 0 3 4 0 9.00
2/18/2022 at Biola W 10-2 9.0 5 2 2 4 12 1 0 1 3 0 2 0 4 4 0 2.00
2/19/2022 at Biola L 5-14 8.0 12 14 12 9 10 4 1 1 4 0 4 0 4 5 0 13.50
2/19/2022 at Biola W 8-7 7.0 7 7 6 3 10 2 0 2 1 0 2 0 5 5 1 7.71
2/25/2022 Stanislaus State L 6-8 9.0 9 8 5 7 11 0 2 1 2 0 2 0 5 6 0 5.00
2/26/2022 Stanislaus State L 6-17 9.0 13 17 16 7 7 4 0 1 0 0 4 0 5 7 0 16.00
2/26/2022 Stanislaus State W 4-3 7.0 7 3 3 4 12 0 0 0 2 0 0 0 6 7 0 3.86
2/27/2022 Stanislaus State W 15-2 9.0 6 2 2 5 8 0 0 0 1 0 0 0 7 7 0 2.00
3/5/2022 at Cal State San Marcos L 0-10 8.0 10 10 8 4 8 2 2 0 0 0 2 0 7 8 0 9.00
3/6/2022 at Cal State San Marcos W 10-2 9.0 5 2 2 2 3 1 1 0 0 0 2 0 8 8 1 2.00
3/6/2022 at Cal State San Marcos W 21-7 7.0 9 7 5 6 6 1 1 0 1 0 2 0 9 8 0 6.43
3/7/2022 at Cal State San Marcos L 18-21 8.0 16 21 14 15 8 7 0 0 2 0 1 0 9 9 0 15.75
3/18/2022 CSU Dominguez Hills W 6-5 9.0 8 5 5 6 13 3 0 0 0 2 0 0 10 9 0 5.00
3/19/2022 CSU Dominguez Hills L 2-13 9.0 19 13 11 4 11 3 0 1 0 1 0 0 10 10 0 11.00
3/19/2022 CSU Dominguez Hills W 6-1 7.0 5 1 1 4 7 1 0 1 1 0 1 0 11 10 1 1.29
3/20/2022 CSU Dominguez Hills L 2-8 9.0 10 8 6 4 13 3 0 1 1 0 2 0 11 11 0 6.00
3/25/2022 at CSUSB L 4-7 8.0 10 7 5 4 10 1 0 2 0 0 2 0 11 12 0 5.63
3/26/2022 at CSUSB L 4-5 6.0 7 5 3 8 4 2 0 0 1 0 2 1 11 13 0 4.50
3/26/2022 at CSUSB L 2-7 8.0 7 7 6 2 5 2 0 2 1 0 5 0 11 14 0 6.75
3/27/2022 at CSUSB L 4-8 8.0 6 8 8 9 3 1 0 2 0 0 5 0 11 15 0 9.00
4/1/2022 Chico State L 3-4 9.0 10 4 3 7 6 1 0 0 2 0 0 0 11 16 0 3.00
4/2/2022 Chico State L 7-8 9.0 13 8 7 5 7 2 0 2 0 0 1 0 11 17 0 7.00
4/2/2022 Chico State W 2-1 8.0 5 1 0 4 8 1 0 0 1 0 0 0 12 17 0 0.00
4/3/2022 Chico State L 2-14 9.0 15 14 12 7 4 5 0 1 2 0 1 0 12 18 0 12.00
4/8/2022 at Cal St. Monterey Bay L 1-12 8.0 14 12 11 2 3 3 1 0 0 0 3 0 12 19 0 12.38
