Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-17, 10-12)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 2137 2152
Points Per Game 73.7 74.2
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 778-1687 762-1599
FG: Percentage .461 .477
FG: Per Game 26.8 26.3
3PT: Made-Attempted 193-555 235-625
3PT: Percentage .348 .376
3PT: Per Game 6.7 8.1
FT: Made-Attempted 388-512 393-566
FT: Percentage .758 .694
FT: Per Game 13.4 13.6
Rebounding
Total 812 1049
Per Game 28.0 36.2
Margin -8.2 --
Assists
Total 433 447
Per Game 14.9 15.4
Turnovers
Total 362 521
Per Game 12.5 18.0
Margin 5.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 20.5 13.7
Steals
Total 310 187
Per Game 10.7 6.4
Blocks
Total 105 113
Per Game 3.6 3.9
Attendance
Total 2793 3521
Per Game 15-186 13-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cofield II, Corey 28 28 930 33.2 186 366 .508 19 66 .288 160 203 .788 551 19.7 70 123 193 6.9 86 56 69 50 17
14 Bell, Shane 27 27 885 32.8 135 270 .500 23 71 .324 59 83 .711 352 13.0 17 76 93 3.4 68 110 59 45 8
03 Escobar, Dominic 28 28 825 29.5 117 295 .397 18 66 .273 59 69 .855 311 11.1 19 75 94 3.4 73 53 47 49 8
30 Gay, Raphael 18 12 334 18.6 73 114 .640 1 4 .250 29 49 .592 176 9.8 27 58 85 4.7 38 11 28 15 14
15 Lazo, Jaden 29 29 915 31.6 83 186 .446 63 151 .417 9 14 .643 238 8.2 14 36 50 1.7 82 59 26 66 12
02 Cannady, Kyjuan 28 16 721 25.8 78 158 .494 17 48 .354 12 17 .706 185 6.6 11 77 88 3.1 64 70 30 32 31
05 Ringer, Devin 20 3 368 18.4 38 104 .365 24 71 .338 20 25 .800 120 6.0 9 32 41 2.1 30 26 41 21 3
04 Scales, Connor 28 0 384 13.7 36 99 .364 20 53 .377 27 31 .871 119 4.3 7 26 33 1.2 32 31 20 14 4
01 Pearson Jr., Michael 3 0 28 9.3 2 11 .182 2 8 .250 0 0 .000 6 2.0 0 2 2 0.7 1 0 3 3 0
24 Zarzuela, Martin 10 0 33 3.3 6 14 .429 5 7 .714 1 1 1.000 18 1.8 0 2 2 0.2 4 2 1 1 0
10 Rosales, Jordan 13 0 78 6.0 3 13 .231 1 8 .125 7 8 .875 14 1.1 1 2 3 0.2 8 6 3 3 0
22 Stewart, Chasen 26 0 191 7.3 13 42 .310 0 2 .000 2 6 .333 28 1.1 10 18 28 1.1 14 6 14 9 2
25 Pouncil, Damarion 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 1
32 Kniss, Robin 18 2 100 5.6 7 14 .500 0 0 .000 3 6 .500 17 0.9 6 13 19 1.1 8 3 6 2 5
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 2.8 0 0 14 0 0  
Total 29 5800 200.0 778 1687 .461 193 555 .348 388 512 .758 2137 73.69 229 583 812 28.0 508 433 362 310 105
Opponents 29 5800 200.0 762 1599 .477 235 625 .376 393 566 .694 2152 74.21 324 725 1049 36.2 452 447 521 187 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cofield II, Corey 21 21 710 33.8 140 283 .495 16 52 .308 116 149 .779 412 19.6 51 93 144 6.9 59 42 2.0 46 31 13
14 Bell, Shane 20 20 653 32.7 100 204 .490 19 55 .345 39 50 .780 258 12.9 12 60 72 3.6 53 90 4.5 41 30 4
03 Escobar, Dominic 21 21 632 30.1 93 223 .417 14 50 .280 44 52 .846 244 11.6 13 59 72 3.4 55 41 2.0 36 35 4
30 Gay, Raphael 14 11 284 20.3 59 91 .648 0 2 .000 21 37 .568 139 9.9 25 49 74 5.3 29 10 0.7 26 13 14
15 Lazo, Jaden 22 22 694 31.5 63 141 .447 49 115 .426 8 13 .615 183 8.3 11 25 36 1.6 60 48 2.2 18 42 8
02 Cannady, Kyjuan 21 11 543 25.9 57 113 .504 13 38 .342 12 16 .750 139 6.6 6 59 65 3.1 45 53 2.5 23 25 22
05 Ringer, Devin 16 3 310 19.4 30 85 .353 22 61 .361 20 23 .870 102 6.4 6 26 32 2.0 27 23 1.4 35 20 3
04 Scales, Connor 21 0 269 12.8 24 70 .343 14 41 .341 20 21 .952 82 3.9 4 17 21 1.0 21 22 1.0 15 11 3
25 Pouncil, Damarion 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 1
10 Rosales, Jordan 11 0 71 6.5 3 12 .250 1 7 .143 7 8 .875 14 1.3 1 2 3 0.3 6 6 0.5 3 2 0
24 Zarzuela, Martin 8 0 29 3.6 5 11 .455 4 5 .800 1 1 1.000 15 1.9 0 2 2 0.3 4 2 0.3 1 1 0
32 Kniss, Robin 14 1 78 5.6 5 12 .417 0 0 .000 3 6 .500 13 0.9 5 9 14 1.0 7 3 0.2 6 1 4
22 Stewart, Chasen 19 0 122 6.4 5 23 .217 0 0 .000 2 4 .500 12 0.6 3 10 13 0.7 11 4 0.2 9 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 35 67 3.0 0 0 0.0 12 0 0  
Total 22 4400 200.0 585 1269 .461 152 426 .357 293 380 .771 1615 73.41 169 446 615 28.0 377 344 15.6 271 215 76
Opponents 22 4400 200.0 575 1220 .471 168 469 .358 305 440 .693 1623 73.77 250 546 796 36.2 348 334 15.2 375 137 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cofield II, Corey 28 28 930 186 366 .508 19 66 .288 160 203 .788 551 19.7
14 Bell, Shane 27 27 885 135 270 .500 23 71 .324 59 83 .711 352 13.0
03 Escobar, Dominic 28 28 825 117 295 .397 18 66 .273 59 69 .855 311 11.1
30 Gay, Raphael 18 12 334 73 114 .640 1 4 .250 29 49 .592 176 9.8
15 Lazo, Jaden 29 29 915 83 186 .446 63 151 .417 9 14 .643 238 8.2
02 Cannady, Kyjuan 28 16 721 78 158 .494 17 48 .354 12 17 .706 185 6.6
05 Ringer, Devin 20 3 368 38 104 .365 24 71 .338 20 25 .800 120 6.0
04 Scales, Connor 28 0 384 36 99 .364 20 53 .377 27 31 .871 119 4.3
01 Pearson Jr., Michael 3 0 28 2 11 .182 2 8 .250 0 0 .000 6 2.0
25 Pouncil, Damarion 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Rosales, Jordan 13 0 78 3 13 .231 1 8 .125 7 8 .875 14 1.1
22 Stewart, Chasen 26 0 191 13 42 .310 0 2 .000 2 6 .333 28 1.1
24 Zarzuela, Martin 10 0 33 6 14 .429 5 7 .714 1 1 1.000 18 1.8
32 Kniss, Robin 18 2 100 7 14 .500 0 0 .000 3 6 .500 17 0.9
Total 29 5800 778 1687 .461 193 555 .348 388 512 .758 2137 73.69
Opponents 29 5800 762 1599 .477 235 625 .376 393 566 .694 2152 74.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cofield II, Corey 28 33.2 .508 .288 .788 2.5 4.4 6.9 2.0 1.8 0.6 19.7
14 Bell, Shane 27 32.8 .500 .324 .711 0.6 2.8 3.4 4.1 1.7 0.3 13.0
03 Escobar, Dominic 28 29.5 .397 .273 .855 0.7 2.7 3.4 1.9 1.8 0.3 11.1
30 Gay, Raphael 18 18.6 .640 .250 .592 1.5 3.2 4.7 0.6 0.8 0.8 9.8
15 Lazo, Jaden 29 31.6 .446 .417 .643 0.5 1.2 1.7 2.0 2.3 0.4 8.2
02 Cannady, Kyjuan 28 25.8 .494 .354 .706 0.4 2.8 3.1 2.5 1.1 1.1 6.6
05 Ringer, Devin 20 18.4 .365 .338 .800 0.5 1.6 2.1 1.3 1.1 0.2 6.0
04 Scales, Connor 28 13.7 .364 .377 .871 0.3 0.9 1.2 1.1 0.5 0.1 4.3
01 Pearson Jr., Michael 3 9.3 .182 .250 .000 0.0 0.7 0.7 0.0 1.0 0.0 2.0
25 Pouncil, Damarion 2 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
10 Rosales, Jordan 13 6.0 .231 .125 .875 0.1 0.2 0.2 0.5 0.2 0.0 1.1
22 Stewart, Chasen 26 7.3 .310 .000 .333 0.4 0.7 1.1 0.2 0.3 0.1 1.1
24 Zarzuela, Martin 10 3.3 .429 .714 1.000 0.0 0.2 0.2 0.2 0.1 0.0 1.8
32 Kniss, Robin 18 5.6 .500 .000 .500 0.3 0.7 1.1 0.2 0.1 0.3 0.9
Total 29 200.0 .461 .348 .758 7.9 20.1 28.0 14.9 10.7 3.6 73.69
Opponents 29 200.0 .477 .376 .694 11.2 25.0 36.2 15.4 6.4 3.9 74.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CUI 11/08/24 72-74 L 27-55 .491 4-12 .333 14-20 .700 5 23 28 28.0 27 13 13 4 10 72 72.0
at Biola 11/09/24 71-83 L 28-67 .418 9-26 .346 6-13 .462 14 20 34 31.0 16 13 13 5 12 71 71.5
vs Fresno Pacific 11/13/24 86-59 W 31-63 .492 10-25 .400 14-20 .700 11 21 32 31.3 15 22 11 7 17 86 76.3
at Azusa Pacific 11/21/24 70-49 W 29-55 .527 4-17 .235 8-11 .727 5 19 24 29.5 16 6 12 2 19 70 74.8
vs Vanguard 11/23/24 74-90 L 27-63 .429 7-23 .304 13-18 .722 9 23 32 30.0 20 14 20 5 9 74 74.6
vs Cal St. Dom. Hills 11/30/24 70-83 L 27-66 .409 8-29 .276 8-11 .727 5 14 19 28.2 19 18 3 5 7 70 73.8
vs Stanislaus St. 12/05/24 75-63 W 26-49 .531 12-26 .462 11-15 .733 5 23 28 28.1 20 20 12 9 6 75 74.0
vs Cal St. Monterey Bay 12/07/24 64-45 W 23-55 .418 1-13 .077 17-22 .773 11 25 36 29.1 22 12 15 3 11 64 72.8
vs Northwest Nazarene 12/17/24 66-76 L 20-49 .408 3-13 .231 23-29 .793 4 17 21 28.2 17 10 10 1 12 66 72.0
at Cal St. Dom. Hills 12/21/24 67-75 L 25-58 .431 7-25 .280 10-11 .909 8 18 26 28.0 18 15 14 2 6 67 71.5
at CSUSB 01/02/25 63-79 L 25-59 .424 5-15 .333 8-16 .500 9 16 25 27.7 13 16 12 4 11 63 70.7
at Cal Poly Pomona 01/04/25 67-58 W 22-55 .400 8-27 .296 15-22 .682 8 26 34 28.3 17 12 14 4 13 67 70.4
at Sonoma St. 01/09/25 70-76 L 27-59 .458 9-22 .409 7-8 .875 5 17 22 27.8 9 15 8 3 7 70 70.4
at Cal St. San Marcos 01/11/25 87-67 W 34-63 .540 13-23 .565 6-9 .667 8 15 23 27.4 22 17 11 2 13 87 71.6
vs San Fran. St. 01/16/25 65-70 L 22-52 .423 6-23 .261 15-20 .750 6 21 27 27.4 16 14 12 3 11 65 71.1
vs Cal St. East Bay 01/18/25 87-81 W 28-45 .622 7-13 .538 24-28 .857 2 18 20 26.9 21 23 23 4 13 87 72.1
at Cal Poly Humboldt 01/23/25 78-84 L 31-58 .534 4-13 .308 12-16 .750 7 20 27 26.9 18 10 15 1 12 78 72.5
at Chico St. 01/25/25 86-95 L 31-68 .456 10-18 .556 14-17 .824 7 17 24 26.8 22 16 11 1 7 86 73.2
vs Cal St. San Marcos 01/30/25 64-58 W 26-66 .394 1-12 .083 11-15 .733 16 19 35 27.2 16 12 17 7 18 64 72.7
vs Sonoma St. 02/01/25 58-83 L 21-57 .368 7-25 .280 9-12 .750 11 19 30 27.4 6 15 10 3 3 58 72.0
vs Cal Poly Pomona 02/06/25 46-48 L 16-49 .327 7-23 .304 7-10 .700 5 20 25 27.2 11 11 12 5 14 46 70.8
vs CSUSB 02/08/25 86-78 W 28-50 .560 2-10 .200 28-33 .848 6 22 28 27.3 20 19 18 2 13 86 71.5
at Cal St. Monterey Bay 02/13/25 82-77 W 25-60 .417 11-23 .478 21-26 .808 6 22 28 27.3 15 13 5 1 7 82 71.9
at Stanislaus St. 02/15/25 83-79 W 31-53 .585 8-17 .471 13-15 .867 5 14 19 27.0 17 16 7 1 7 83 72.4
vs Chico St. 02/20/25 90-93 L 32-61 .525 5-17 .294 21-27 .778 5 22 27 27.0 17 20 7 4 9 90 73.1
vs Cal Poly Humboldt 02/22/25 72-77 L 29-63 .460 7-19 .368 7-7 1.000 12 20 32 27.2 14 20 15 7 8 72 73.0
at Cal St. East Bay 02/27/25 68-65 W 25-66 .379 5-17 .294 13-18 .722 14 29 43 27.7 17 12 15 3 12 68 72.9
at San Fran. St. 03/01/25 87-89 L 31-57 .544 9-16 .563 16-22 .727 8 29 37 28.1 27 18 15 2 7 87 73.4
at CSUSB 03/06/25 83-98 L 31-66 .470 4-13 .308 17-21 .810 12 14 26 28.0 20 11 12 5 16 83 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CUI 11/08/24 74-72 W 22-49 .449 6-16 .375 24-35 .686 8 26 34 34.0 16 9 15 4 5 74 74.0
Biola 11/09/24 83-71 W 31-61 .508 13-27 .481 8-11 .727 12 28 40 37.0 14 18 18 2 6 83 78.5
Fresno Pacific 11/13/24 59-86 L 20-48 .417 8-18 .444 11-15 .733 10 24 34 36.0 16 12 28 7 7 59 72.0
Azusa Pacific 11/21/24 49-70 L 17-47 .362 7-25 .280 8-14 .571 15 21 36 36.0 10 9 25 2 8 49 66.3
Vanguard 11/23/24 90-74 W 36-68 .529 5-19 .263 13-18 .722 10 28 38 36.4 16 20 19 4 12 90 71.0
Cal St. Dom. Hills 11/30/24 83-70 W 30-65 .462 6-19 .316 17-24 .708 21 35 56 39.7 14 16 14 2 0 83 73.0
Stanislaus St. 12/05/24 63-75 L 23-60 .383 6-22 .273 11-22 .500 17 19 36 39.1 15 11 13 1 5 63 71.6
Cal St. Monterey Bay 12/07/24 45-64 L 12-46 .261 3-21 .143 18-25 .720 12 23 35 38.6 17 10 24 5 4 45 68.3
Northwest Nazarene 12/17/24 76-66 W 26-48 .542 14-28 .500 10-15 .667 8 26 34 38.1 16 22 19 1 3 76 69.1
Cal St. Dom. Hills 12/21/24 75-67 W 27-59 .458 6-23 .261 15-20 .750 15 26 41 38.4 11 16 16 4 8 75 69.7
CSUSB 01/02/25 79-63 W 29-53 .547 10-19 .526 11-16 .688 12 30 42 38.7 16 21 23 4 6 79 70.5
Cal Poly Pomona 01/04/25 58-67 L 22-52 .423 5-19 .263 9-15 .600 7 27 34 38.3 15 9 21 2 7 58 69.5
Sonoma St. 01/09/25 76-70 W 28-50 .560 12-21 .571 8-12 .667 8 26 34 38.0 13 17 14 0 4 76 70.0
Cal St. San Marcos 01/11/25 67-87 L 23-51 .451 7-24 .292 14-25 .560 17 21 38 38.0 9 7 24 6 7 67 69.8
San Fran. St. 01/16/25 70-65 W 26-48 .542 6-19 .316 12-21 .571 7 24 31 37.5 17 20 17 5 8 70 69.8
Cal St. East Bay 01/18/25 81-87 L 27-59 .458 7-17 .412 20-26 .769 17 14 31 37.1 19 17 21 1 11 81 70.5
Cal Poly Humboldt 01/23/25 84-78 W 29-54 .537 5-13 .385 21-24 .875 8 20 28 36.6 15 8 14 4 10 84 71.3
Chico St. 01/25/25 95-86 W 35-57 .614 10-24 .417 15-24 .625 5 28 33 36.4 16 21 14 9 6 95 72.6
Cal St. San Marcos 01/30/25 58-64 L 20-50 .400 6-18 .333 12-18 .667 11 26 37 36.4 19 14 27 8 9 58 71.8
Sonoma St. 02/01/25 83-58 W 32-58 .552 15-28 .536 4-9 .444 9 26 35 36.4 13 24 8 2 7 83 72.4
Cal Poly Pomona 02/06/25 48-46 W 19-48 .396 3-18 .167 7-12 .583 9 29 38 36.4 9 9 17 5 8 48 71.2
CSUSB 02/08/25 78-86 L 27-52 .519 7-24 .292 17-24 .708 5 19 24 35.9 23 20 20 5 6 78 71.5
Cal St. Monterey Bay 02/13/25 77-82 L 29-60 .483 10-24 .417 9-13 .692 10 31 41 36.1 21 18 14 5 0 77 71.8
Stanislaus St. 02/15/25 79-83 L 26-51 .510 9-24 .375 18-20 .900 12 19 31 35.9 18 18 16 4 2 79 72.1
Chico St. 02/20/25 93-90 W 34-63 .540 8-25 .320 17-19 .895 7 29 36 35.9 20 15 12 1 5 93 72.9
Cal Poly Humboldt 02/22/25 77-72 W 26-69 .377 11-27 .407 14-17 .824 23 22 45 36.2 10 15 16 6 8 77 73.1
Cal St. East Bay 02/27/25 65-68 L 24-59 .407 2-16 .125 15-20 .750 10 29 39 36.3 18 9 18 5 7 65 72.8
San Fran. St. 03/01/25 89-87 W 27-56 .482 14-24 .583 21-34 .618 8 23 31 36.1 20 19 12 4 9 89 73.4
CSUSB 03/06/25 98-83 W 35-58 .603 14-23 .609 14-18 .778 11 26 37 36.2 16 23 22 5 9 98 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CUI 11/08/24 72-74 -2 27-55/22-49 .491/.449 4-12/6-16 .333/.375 14-20/24-35 .700-.686 28/34 -6 13/9 13/15 4/4 10/5 27/16
Biola 11/09/24 71-83 -12 28-67/31-61 .418/.508 9-26/13-27 .346/.481 6-13/8-11 .462-.727 34/40 -6 13/18 13/18 5/2 12/6 16/14
Fresno Pacific 11/13/24 86-59 27 31-63/20-48 .492/.417 10-25/8-18 .400/.444 14-20/11-15 .700-.733 32/34 -2 22/12 11/28 7/7 17/7 15/16
Azusa Pacific 11/21/24 70-49 21 29-55/17-47 .527/.362 4-17/7-25 .235/.280 8-11/8-14 .727-.571 24/36 -12 6/9 12/25 2/2 19/8 16/10
Vanguard 11/23/24 74-90 -16 27-63/36-68 .429/.529 7-23/5-19 .304/.263 13-18/13-18 .722-.722 32/38 -6 14/20 20/19 5/4 9/12 20/16
Cal St. Dom. Hills 11/30/24 70-83 -13 27-66/30-65 .409/.462 8-29/6-19 .276/.316 8-11/17-24 .727-.708 19/56 -37 18/16 3/14 5/2 7/0 19/14
Stanislaus St. 12/05/24 75-63 12 26-49/23-60 .531/.383 12-26/6-22 .462/.273 11-15/11-22 .733-.500 28/36 -8 20/11 12/13 9/1 6/5 20/15
Cal St. Monterey Bay 12/07/24 64-45 19 23-55/12-46 .418/.261 1-13/3-21 .077/.143 17-22/18-25 .773-.720 36/35 1 12/10 15/24 3/5 11/4 22/17
Northwest Nazarene 12/17/24 66-76 -10 20-49/26-48 .408/.542 3-13/14-28 .231/.500 23-29/10-15 .793-.667 21/34 -13 10/22 10/19 1/1 12/3 17/16
Cal St. Dom. Hills 12/21/24 67-75 -8 25-58/27-59 .431/.458 7-25/6-23 .280/.261 10-11/15-20 .909-.750 26/41 -15 15/16 14/16 2/4 6/8 18/11
CSUSB 01/02/25 63-79 -16 25-59/29-53 .424/.547 5-15/10-19 .333/.526 8-16/11-16 .500-.688 25/42 -17 16/21 12/23 4/4 11/6 13/16
Cal Poly Pomona 01/04/25 67-58 9 22-55/22-52 .400/.423 8-27/5-19 .296/.263 15-22/9-15 .682-.600 34/34 0 12/9 14/21 4/2 13/7 17/15
Sonoma St. 01/09/25 70-76 -6 27-59/28-50 .458/.560 9-22/12-21 .409/.571 7-8/8-12 .875-.667 22/34 -12 15/17 8/14 3/0 7/4 9/13
Cal St. San Marcos 01/11/25 87-67 20 34-63/23-51 .540/.451 13-23/7-24 .565/.292 6-9/14-25 .667-.560 23/38 -15 17/7 11/24 2/6 13/7 22/9
San Fran. St. 01/16/25 65-70 -5 22-52/26-48 .423/.542 6-23/6-19 .261/.316 15-20/12-21 .750-.571 27/31 -4 14/20 12/17 3/5 11/8 16/17
Cal St. East Bay 01/18/25 87-81 6 28-45/27-59 .622/.458 7-13/7-17 .538/.412 24-28/20-26 .857-.769 20/31 -11 23/17 23/21 4/1 13/11 21/19
Cal Poly Humboldt 01/23/25 78-84 -6 31-58/29-54 .534/.537 4-13/5-13 .308/.385 12-16/21-24 .750-.875 27/28 -1 10/8 15/14 1/4 12/10 18/15
Chico St. 01/25/25 86-95 -9 31-68/35-57 .456/.614 10-18/10-24 .556/.417 14-17/15-24 .824-.625 24/33 -9 16/21 11/14 1/9 7/6 22/16
Cal St. San Marcos 01/30/25 64-58 6 26-66/20-50 .394/.400 1-12/6-18 .083/.333 11-15/12-18 .733-.667 35/37 -2 12/14 17/27 7/8 18/9 16/19
Sonoma St. 02/01/25 58-83 -25 21-57/32-58 .368/.552 7-25/15-28 .280/.536 9-12/4-9 .750-.444 30/35 -5 15/24 10/8 3/2 3/7 6/13
Cal Poly Pomona 02/06/25 46-48 -2 16-49/19-48 .327/.396 7-23/3-18 .304/.167 7-10/7-12 .700-.583 25/38 -13 11/9 12/17 5/5 14/8 11/9
CSUSB 02/08/25 86-78 8 28-50/27-52 .560/.519 2-10/7-24 .200/.292 28-33/17-24 .848-.708 28/24 4 19/20 18/20 2/5 13/6 20/23
Cal St. Monterey Bay 02/13/25 82-77 5 25-60/29-60 .417/.483 11-23/10-24 .478/.417 21-26/9-13 .808-.692 28/41 -13 13/18 5/14 1/5 7/0 15/21
Stanislaus St. 02/15/25 83-79 4 31-53/26-51 .585/.510 8-17/9-24 .471/.375 13-15/18-20 .867-.900 19/31 -12 16/18 7/16 1/4 7/2 17/18
Chico St. 02/20/25 90-93 -3 32-61/34-63 .525/.540 5-17/8-25 .294/.320 21-27/17-19 .778-.895 27/36 -9 20/15 7/12 4/1 9/5 17/20
Cal Poly Humboldt 02/22/25 72-77 -5 29-63/26-69 .460/.377 7-19/11-27 .368/.407 7-7/14-17 1.000-.824 32/45 -13 20/15 15/16 7/6 8/8 14/10
Cal St. East Bay 02/27/25 68-65 3 25-66/24-59 .379/.407 5-17/2-16 .294/.125 13-18/15-20 .722-.750 43/39 4 12/9 15/18 3/5 12/7 17/18
San Fran. St. 03/01/25 87-89 -2 31-57/27-56 .544/.482 9-16/14-24 .563/.583 16-22/21-34 .727-.618 37/31 6 18/19 15/12 2/4 7/9 27/20
CSUSB 03/06/25 83-98 -15 31-66/35-58 .470/.603 4-13/14-23 .308/.609 17-21/14-18 .810-.778 26/37 -11 11/23 12/22 5/5 16/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Chico St. (02/20/25)
FIELD GOALS MADE 34 Cal St. San Marcos (01/11/25)
FIELD GOAL ATTEMPTS 68 Chico St. (01/25/25)
3 PT FIELD GOALS MADE 13 Cal St. San Marcos (01/11/25)
3 PT FG ATTEMPTS 29 Cal St. Dom. Hills (11/30/24)
FREE THROWS MADE 28 CSUSB (02/08/25)
FREE THROW ATTEMPTS 33 CSUSB (02/08/25)
REBOUNDS 43 Cal St. East Bay (02/27/25)
ASSISTS 23 Cal St. East Bay (01/18/25)
STEALS 19 Azusa Pacific (11/21/24)
BLOCKED SHOTS 9 Stanislaus St. (12/05/24)
TURNOVERS 23 Cal St. East Bay (01/18/25)
FOULS 27 CUI (11/08/24); San Fran. St. (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Cofield II,Corey Cal St. East Bay (02/27/25)
FIELD GOALS MADE 12 Gay,Raphael Cal St. San Marcos (01/30/25)
FIELD GOAL ATTEMPTS 21 Cofield II,Corey Cal St. East Bay (02/27/25)
3 PT FIELD GOALS MADE 8 Lazo,Jaden Cal St. San Marcos (01/11/25)
3 PT FG ATTEMPTS 10 Lazo,Jaden Cal St. San Marcos (01/11/25)
FREE THROWS MADE 11 Cofield II,Corey Northwest Nazarene (12/17/24)
FREE THROW ATTEMPTS 14 Cofield II,Corey Cal Poly Pomona (01/04/25)
REBOUNDS 13 Cofield II,Corey CSUSB (01/02/25); Cal St. East Bay (02/27/25)
ASSISTS 9 Bell,Shane CSUSB (01/02/25)
STEALS 8 Lazo,Jaden Cal St. San Marcos (01/30/25)
BLOCKED SHOTS 4 Cannady,Kyjuan Cal Poly Pomona (01/04/25)
TURNOVERS 6 Cofield II,Corey; Ringer,Devin Vanguard (11/23/24); Cal St. East Bay (01/18/25); CSUSB (02/08/25)
FOULS 5 Cofield II,Corey; Lazo,Jaden; Bell,Shane; Escobar,Dominic CUI (11/08/24); Vanguard (11/23/24); Stanislaus St. (12/05/24); Northwest Nazarene (12/17/24); Cal St. East Bay (01/18/25); Biola (11/09/24); Cal St. Dom. Hills (12/21/24); Stanislaus St. (02/15/25); Cal St. East Bay (02/27/25); San Fran. St. (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cofield II, Corey 28 551 19.7
#14 Bell, Shane 27 352 13.0
#03 Escobar, Dominic 28 311 11.1
#15 Lazo, Jaden 29 238 8.2
#02 Cannady, Kyjuan 28 185 6.6
#30 Gay, Raphael 18 176 9.8
#05 Ringer, Devin 20 120 6.0
#04 Scales, Connor 28 119 4.3
#22 Stewart, Chasen 26 28 1.1
#24 Zarzuela, Martin 10 18 1.8
#32 Kniss, Robin 18 17 0.9
#10 Rosales, Jordan 13 14 1.1
#01 Pearson Jr., Michael 3 6 2.0
#25 Pouncil, Damarion 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cofield II, Corey 28 186 366 .508 6.6 13.1
#14 Bell, Shane 27 135 270 .500 5.0 10.0
#03 Escobar, Dominic 28 117 295 .397 4.2 10.5
#15 Lazo, Jaden 29 83 186 .446 2.9 6.4
#02 Cannady, Kyjuan 28 78 158 .494 2.8 5.6
#30 Gay, Raphael 18 73 114 .640 4.1 6.3
#05 Ringer, Devin 20 38 104 .365 1.9 5.2
#04 Scales, Connor 28 36 99 .364 1.3 3.5
#22 Stewart, Chasen 26 13 42 .310 0.5 1.6
#32 Kniss, Robin 18 7 14 .500 0.4 0.8
#24 Zarzuela, Martin 10 6 14 .429 0.6 1.4
#10 Rosales, Jordan 13 3 13 .231 0.2 1.0
#01 Pearson Jr., Michael 3 2 11 .182 0.7 3.7
#25 Pouncil, Damarion 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Lazo, Jaden 29 63 151 .417 2.2 5.2
#05 Ringer, Devin 20 24 71 .338 1.2 3.6
#14 Bell, Shane 27 23 71 .324 0.9 2.6
#04 Scales, Connor 28 20 53 .377 0.7 1.9
#00 Cofield II, Corey 28 19 66 .288 0.7 2.4
#03 Escobar, Dominic 28 18 66 .273 0.6 2.4
#02 Cannady, Kyjuan 28 17 48 .354 0.6 1.7
#24 Zarzuela, Martin 10 5 7 .714 0.5 0.7
#01 Pearson Jr., Michael 3 2 8 .250 0.7 2.7
#30 Gay, Raphael 18 1 4 .250 0.1 0.2
#10 Rosales, Jordan 13 1 8 .125 0.1 0.6
#22 Stewart, Chasen 26 0 2 .000 0.0 0.1

Free Throws

