Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025-26 Women's Basketball Cumulative Statistics

Team Stats (24-7, 18-4)

Overall Team Statistics
Statistic Cal State LA Opponents
Scoring
Total Points 2426 1984
Points Per Game 78.3 64.0
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 923-2172 747-1999
FG: Percentage .425 .374
FG: Per Game 29.8 24.1
3PT: Made-Attempted 221-688 189-665
3PT: Percentage .321 .284
3PT: Per Game 7.1 6.1
FT: Made-Attempted 359-513 301-451
FT: Percentage .700 .667
FT: Per Game 11.6 9.7
Rebounding
Total 1313 1253
Per Game 42.4 40.4
Margin 1.9 --
Assists
Total 552 429
Per Game 17.8 13.8
Turnovers
Total 428 595
Per Game 13.8 19.2
Margin 5.4 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.7 12.8
Steals
Total 330 221
Per Game 10.6 7.1
Blocks
Total 125 109
Per Game 4.0 3.5
Attendance
Total 1555 2353
Per Game 12-130 15-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Asiasi, Nevaeh 31 31 1136 36.6 231 497 .465 26 79 .329 114 156 .731 602 19.4 46 224 270 8.7 78 113 96 84 18
25 Fidelus, Sofia 28 28 979 35.0 143 361 .396 47 129 .364 58 82 .707 391 14.0 40 94 134 4.8 47 142 86 46 11
13 Blake, Mariah 31 2 621 20.0 120 258 .465 7 37 .189 37 57 .649 284 9.2 96 103 199 6.4 54 33 38 33 12
02 Smith, Ariyah 29 29 933 32.2 99 270 .367 27 92 .293 38 57 .667 263 9.1 37 51 88 3.0 47 156 69 59 1
42 Fuentes, Amaya 31 31 761 24.5 106 233 .455 31 102 .304 22 29 .759 265 8.5 29 129 158 5.1 70 28 34 18 37
12 Jackson, Ronyae 31 30 561 18.1 73 180 .406 9 37 .243 55 76 .724 210 6.8 47 84 131 4.2 59 21 34 23 18
21 Walter, Kyara 31 0 477 15.4 68 134 .507 41 89 .461 17 26 .654 194 6.3 15 40 55 1.8 48 20 24 30 5
15 Rones, Gabriella 22 3 303 13.8 33 109 .303 26 88 .295 5 6 .833 97 4.4 13 19 32 1.5 15 14 7 13 2
32 Cotton, Mary 26 0 325 12.5 38 89 .427 3 20 .150 12 17 .706 91 3.5 27 66 93 3.6 28 16 14 21 19
23 Oberg, Mason 1 1 14 14.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 2 0 0  
20 Newman, Jaden 11 0 28 2.5 5 15 .333 4 12 .333 0 0 .000 14 1.3 1 0 1 0.1 1 1 0 0 0
10 Worthem, Paige 2 0 7 3.5 1 3 .333 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 0 1 0 0 0
04 Thomas, Brianna 6 0 21 3.5 2 6 .333 0 1 .000 0 2 .000 4 0.7 3 3 6 1.0 4 1 2 2 1
05 Townsend, Jocelynn 19 0 57 3.0 3 14 .214 0 1 .000 1 4 .250 7 0.4 3 7 10 0.5 17 5 3 1 1
30 Johnson, Nia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 63 135 4.4 0 0 17 0 0  
Total 31 6225 200.8 923 2172 .425 221 688 .321 359 513 .700 2426 78.26 429 884 1313 42.4 469 552 428 330 125
Opponents 31 6225 200.8 747 1999 .374 189 665 .284 301 451 .667 1984 64.00 401 852 1253 40.4 462 429 595 221 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Asiasi, Nevaeh 21 21 770 36.7 164 344 .477 18 53 .340 78 106 .736 424 20.2 29 150 179 8.5 52 72 3.4 61 58 14
25 Fidelus, Sofia 18 18 634 35.2 96 247 .389 29 88 .330 31 45 .689 252 14.0 26 56 82 4.6 32 102 5.7 57 31 9
02 Smith, Ariyah 19 19 619 32.6 64 181 .354 17 61 .279 34 46 .739 179 9.4 27 34 61 3.2 29 111 5.8 43 44 1
42 Fuentes, Amaya 21 21 518 24.7 75 157 .478 19 61 .311 11 14 .786 180 8.6 24 90 114 5.4 43 19 0.9 23 10 27
13 Blake, Mariah 21 2 421 20.0 80 177 .452 3 25 .120 21 35 .600 184 8.8 69 78 147 7.0 40 25 1.2 27 26 8
12 Jackson, Ronyae 21 21 396 18.9 53 126 .421 4 19 .211 37 54 .685 147 7.0 34 63 97 4.6 34 15 0.7 25 20 14
21 Walter, Kyara 21 0 338 16.1 46 99 .465 28 67 .418 12 21 .571 132 6.3 9 27 36 1.7 33 13 0.6 19 16 4
15 Rones, Gabriella 17 3 251 14.8 28 89 .315 21 69 .304 3 4 .750 80 4.7 12 18 30 1.8 13 12 0.7 6 11 2
32 Cotton, Mary 16 0 197 12.3 26 55 .473 2 10 .200 5 6 .833 59 3.7 19 47 66 4.1 17 9 0.6 6 13 13
20 Newman, Jaden 8 0 25 3.1 4 13 .308 3 11 .273 0 0 .000 11 1.4 1 0 1 0.1 1 1 0.1 0 0 0
04 Thomas, Brianna 3 0 10 3.3 2 5 .400 0 1 .000 0 0 .000 4 1.3 3 0 3 1.0 1 1 0.3 0 1 1
30 Johnson, Nia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 3.8 0 0 0.0 8 0 0  
05 Townsend, Jocelynn 14 0 43 3.1 3 13 .231 0 1 .000 0 2 .000 6 0.4 2 5 7 0.5 15 4 0.3 2 1 1
10 Worthem, Paige 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4225 201.2 641 1507 .425 144 466 .309 232 333 .697 1658 78.95 296 607 903 43.0 310 384 18.3 279 231 94
Opponents 21 4225 201.2 497 1353 .367 131 443 .296 192 298 .644 1317 62.71 267 575 842 40.1 300 294 14.0 413 139 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Asiasi, Nevaeh 31 31 1136 231 497 .465 26 79 .329 114 156 .731 602 19.4
25 Fidelus, Sofia 28 28 979 143 361 .396 47 129 .364 58 82 .707 391 14.0
02 Smith, Ariyah 29 29 933 99 270 .367 27 92 .293 38 57 .667 263 9.1
13 Blake, Mariah 31 2 621 120 258 .465 7 37 .189 37 57 .649 284 9.2
42 Fuentes, Amaya 31 31 761 106 233 .455 31 102 .304 22 29 .759 265 8.5
12 Jackson, Ronyae 31 30 561 73 180 .406 9 37 .243 55 76 .724 210 6.8
21 Walter, Kyara 31 0 477 68 134 .507 41 89 .461 17 26 .654 194 6.3
15 Rones, Gabriella 22 3 303 33 109 .303 26 88 .295 5 6 .833 97 4.4
32 Cotton, Mary 26 0 325 38 89 .427 3 20 .150 12 17 .706 91 3.5
23 Oberg, Mason 1 1 14 1 3 .333 0 1 .000 0 0 .000 2 2.0
20 Newman, Jaden 11 0 28 5 15 .333 4 12 .333 0 0 .000 14 1.3
10 Worthem, Paige 2 0 7 1 3 .333 0 0 .000 0 1 .000 2 1.0
30 Johnson, Nia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Thomas, Brianna 6 0 21 2 6 .333 0 1 .000 0 2 .000 4 0.7
05 Townsend, Jocelynn 19 0 57 3 14 .214 0 1 .000 1 4 .250 7 0.4
Total 31 6225 923 2172 .425 221 688 .321 359 513 .700 2426 78.26
Opponents 31 6225 747 1999 .374 189 665 .284 301 451 .667 1984 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Asiasi, Nevaeh 31 36.6 .465 .329 .731 1.5 7.2 8.7 3.6 2.7 0.6 19.4
25 Fidelus, Sofia 28 35.0 .396 .364 .707 1.4 3.4 4.8 5.1 1.6 0.4 14.0
02 Smith, Ariyah 29 32.2 .367 .293 .667 1.3 1.8 3.0 5.4 2.0 0.0 9.1
13 Blake, Mariah 31 20.0 .465 .189 .649 3.1 3.3 6.4 1.1 1.1 0.4 9.2
42 Fuentes, Amaya 31 24.5 .455 .304 .759 0.9 4.2 5.1 0.9 0.6 1.2 8.5
12 Jackson, Ronyae 31 18.1 .406 .243 .724 1.5 2.7 4.2 0.7 0.7 0.6 6.8
21 Walter, Kyara 31 15.4 .507 .461 .654 0.5 1.3 1.8 0.6 1.0 0.2 6.3
15 Rones, Gabriella 22 13.8 .303 .295 .833 0.6 0.9 1.5 0.6 0.6 0.1 4.4
32 Cotton, Mary 26 12.5 .427 .150 .706 1.0 2.5 3.6 0.6 0.8 0.7 3.5
23 Oberg, Mason 1 14.0 .333 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
20 Newman, Jaden 11 2.5 .333 .333 .000 0.1 0.0 0.1 0.1 0.0 0.0 1.3
10 Worthem, Paige 2 3.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
30 Johnson, Nia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Thomas, Brianna 6 3.5 .333 .000 .000 0.5 0.5 1.0 0.2 0.3 0.2 0.7
05 Townsend, Jocelynn 19 3.0 .214 .000 .250 0.2 0.4 0.5 0.3 0.1 0.1 0.4
Total 31 200.8 .425 .321 .700 13.8 28.5 42.4 17.8 10.6 4.0 78.26
Opponents 31 200.8 .374 .284 .667 12.9 27.5 40.4 13.8 7.1 3.5 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seattle Pacific 11/14/25 75-63 W 26-71 .366 7-20 .350 16-23 .696 18 32 50 50.0 15 14 16 6 12 75 75.0
at Western Wash. 11/15/25 79-78 W 23-50 .460 10-20 .500 23-24 .958 7 25 32 41.0 24 13 15 2 3 79 77.0
at Azusa Pacific 11/18/25 73-61 W 28-68 .412 10-26 .385 7-14 .500 7 31 38 40.0 13 17 17 4 17 73 75.7
at Cal Poly Pomona 12/04/25 49-68 L 16-69 .232 4-18 .222 13-17 .765 12 27 39 39.8 8 6 9 2 8 49 69.0
at CSUSB 12/06/25 68-60 W 26-67 .388 7-22 .318 9-12 .750 16 39 55 42.8 16 19 17 11 4 68 68.8
at Pepperdine 12/13/25 72-80 L 27-72 .375 11-33 .333 7-15 .467 13 27 40 42.3 12 14 9 3 6 72 69.3
vs Central Wash. 12/15/25 59-74 L 22-55 .400 2-13 .154 13-14 .929 5 22 27 40.1 17 11 15 3 10 59 67.9
vs San Fran. St. 12/19/25 80-57 W 32-67 .478 7-22 .318 9-15 .600 11 39 50 41.4 13 24 16 7 5 80 69.4
vs Cal St. East Bay 12/21/25 93-63 W 35-67 .522 10-19 .526 13-21 .619 14 38 52 42.6 11 25 19 9 14 93 72.0
at Chico St. 01/02/26 57-60 L 21-64 .328 11-37 .297 4-8 .500 8 22 30 41.3 13 11 11 4 5 57 70.5
at Cal Poly Humboldt 01/04/26 73-74 L 31-65 .477 5-16 .313 6-13 .462 9 30 39 41.1 20 15 22 4 7 73 70.7
vs Stanislaus St. 01/08/26 101-66 W 39-80 .488 13-33 .394 10-15 .667 13 24 37 40.8 14 24 8 4 14 101 73.3
vs UC Merced 01/10/26 96-75 W 40-79 .506 10-27 .370 6-11 .545 15 34 49 41.4 13 36 18 3 11 96 75.0
at Cal St. San Marcos 01/15/26 83-73 W 30-76 .395 5-19 .263 18-23 .783 19 22 41 41.4 15 19 21 2 18 83 75.6
at Cal St. Monterey Bay 01/17/26 82-64 W 34-73 .466 3-12 .250 11-15 .733 19 29 48 41.8 14 16 16 1 10 82 76.0
vs Cal St. Dom. Hills 01/22/26 87-83 W 31-66 .470 3-13 .231 22-33 .667 13 26 39 41.6 20 21 15 4 16 87 76.7
at Cal St. Dom. Hills 01/24/26 78-65 W 27-70 .386 7-19 .368 17-25 .680 15 33 48 42.0 16 16 13 6 9 78 76.8
vs Cal Poly Humboldt 01/29/26 74-47 W 26-65 .400 12-32 .375 10-14 .714 12 32 44 42.1 13 19 14 1 15 74 76.6
vs Chico St. 01/31/26 76-66 W 27-73 .370 10-32 .313 12-13 .923 20 20 40 42.0 8 18 11 5 10 76 76.6
at Cal St. East Bay 02/05/26 101-57 W 43-94 .457 5-23 .217 10-14 .714 14 36 50 42.4 16 29 5 4 17 101 77.8
at San Fran. St. 02/07/26 84-66 W 35-75 .467 5-17 .294 9-13 .692 19 31 50 42.8 8 15 15 2 12 84 78.1
vs Cal St. Monterey Bay 02/12/26 76-64 W 31-65 .477 2-13 .154 12-15 .800 10 18 28 42.1 15 19 14 6 9 76 78.0
vs Cal St. San Marcos 02/14/26 73-62 W 25-64 .391 3-20 .150 20-26 .769 18 18 36 41.8 21 8 9 3 10 73 77.8
at UC Merced 02/19/26 81-41 W 36-74 .486 6-24 .250 3-4 .750 14 31 45 42.0 19 20 14 4 13 81 77.9
at Stanislaus St. 02/21/26 93-45 W 37-77 .481 14-29 .483 5-7 .714 11 37 48 42.2 14 27 9 9 12 93 78.5
vs CSUSB 02/26/26 79-62 W 30-74 .405 5-19 .263 14-20 .700 13 29 42 42.2 18 17 6 3 11 79 78.5
vs Cal Poly Pomona 02/28/26 70-74 L 29-82 .354 7-27 .259 5-10 .500 16 26 42 42.2 18 16 15 3 12 70 78.2
vs Cal St. Monterey Bay 03/05/26 74-40 W 28-67 .418 6-19 .316 12-15 .800 12 32 44 42.3 14 13 11 5 10 74 78.1
at Cal Poly Humboldt 03/06/26 87-55 W 33-67 .493 9-24 .375 12-16 .750 13 31 44 42.3 12 15 22 1 13 87 78.4
at Cal Poly Pomona 03/07/26 78-62 W 26-62 .419 9-17 .529 17-22 .773 14 24 38 42.2 16 11 11 2 8 78 78.4
at Vanguard 03/13/26 75-79 L 29-74 .392 3-23 .130 14-26 .538 29 19 48 42.4 23 24 15 2 9 75 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/14/25 63-75 L 22-58 .379 10-25 .400 9-12 .750 4 28 32 32.0 18 14 22 6 9 63 63.0
Western Wash. 11/15/25 78-79 L 29-72 .403 1-13 .077 19-24 .792 19 21 40 36.0 21 9 8 4 7 78 70.5
Azusa Pacific 11/18/25 61-73 L 23-69 .333 4-26 .154 11-13 .846 15 36 51 41.0 13 8 22 7 9 61 67.3
Cal Poly Pomona 12/04/25 68-49 W 29-64 .453 4-11 .364 6-8 .750 9 41 50 43.3 11 5 11 5 4 68 67.5
CSUSB 12/06/25 60-68 L 19-76 .250 9-31 .290 13-20 .650 22 25 47 44.0 13 12 9 2 8 60 66.0
Pepperdine 12/13/25 80-72 W 31-72 .431 8-25 .320 10-13 .769 14 35 49 44.8 15 17 11 5 6 80 68.3
Central Wash. 12/15/25 74-59 W 29-67 .433 10-32 .313 6-8 .750 16 28 44 44.7 13 24 18 1 8 74 69.1
San Fran. St. 12/19/25 57-80 L 21-67 .313 6-32 .188 9-16 .563 11 25 36 43.6 15 13 16 3 7 57 67.6
Cal St. East Bay 12/21/25 63-93 L 27-81 .333 6-20 .300 3-6 .500 19 20 39 43.1 15 17 18 3 13 63 67.1
Chico St. 01/02/26 60-57 W 22-66 .333 7-20 .350 9-12 .750 16 29 45 43.3 11 15 16 2 4 60 66.4
Cal Poly Humboldt 01/04/26 74-73 W 24-67 .358 7-23 .304 19-25 .760 9 28 37 42.7 18 14 16 4 13 74 67.1
Stanislaus St. 01/08/26 66-101 L 28-62 .452 4-16 .250 6-10 .600 10 30 40 42.5 13 14 26 1 2 66 67.0
UC Merced 01/10/26 75-96 L 30-73 .411 6-25 .240 9-12 .750 9 28 37 42.1 11 17 17 2 14 75 67.6
Cal St. San Marcos 01/15/26 73-83 L 27-71 .380 11-34 .324 8-14 .571 22 28 50 42.6 23 12 33 2 13 73 68.0
Cal St. Monterey Bay 01/17/26 64-82 L 25-63 .397 6-21 .286 8-11 .727 10 20 30 41.8 14 14 20 4 8 64 67.7
Cal St. Dom. Hills 01/22/26 83-87 L 29-62 .468 10-19 .526 15-21 .714 9 25 34 41.3 24 20 20 7 7 83 68.7
Cal St. Dom. Hills 01/24/26 65-78 L 26-69 .377 4-16 .250 9-15 .600 14 32 46 41.6 16 18 15 6 7 65 68.5
Cal Poly Humboldt 01/29/26 47-74 L 19-59 .322 5-26 .192 4-6 .667 7 26 33 41.1 13 14 19 3 8 47 67.3
Chico St. 01/31/26 66-76 L 24-55 .436 11-27 .407 7-8 .875 11 23 34 40.7 13 20 18 2 6 66 67.2
Cal St. East Bay 02/05/26 57-101 L 23-67 .343 2-13 .154 9-17 .529 10 39 49 41.2 15 15 28 2 3 57 66.7
San Fran. St. 02/07/26 66-84 L 25-65 .385 11-36 .306 5-7 .714 10 22 32 40.7 11 14 20 1 10 66 66.7
Cal St. Monterey Bay 02/12/26 64-76 L 25-58 .431 6-17 .353 8-14 .571 16 23 39 40.6 16 18 24 4 6 64 66.5
Cal St. San Marcos 02/14/26 62-73 L 23-50 .460 7-17 .412 9-20 .450 14 24 38 40.5 17 10 22 3 5 62 66.3
UC Merced 02/19/26 41-81 L 14-56 .250 1-12 .083 12-16 .750 8 18 26 39.9 5 8 22 0 6 41 65.3
Stanislaus St. 02/21/26 45-93 L 17-67 .254 3-21 .143 8-13 .615 16 30 46 40.2 9 8 21 5 1 45 64.5
CSUSB 02/26/26 62-79 L 20-54 .370 9-20 .450 13-23 .565 6 32 38 40.1 14 15 18 1 1 62 64.4
Cal Poly Pomona 02/28/26 74-70 W 30-74 .405 2-11 .182 12-16 .750 18 35 53 40.6 14 18 21 6 7 74 64.7
Cal St. Monterey Bay 03/05/26 40-74 L 15-56 .268 3-22 .136 7-13 .538 12 29 41 40.6 14 4 24 4 5 40 63.9
Cal Poly Humboldt 03/06/26 55-87 L 21-57 .368 5-21 .238 8-13 .615 7 24 31 40.2 12 11 26 3 12 55 63.6
Cal Poly Pomona 03/07/26 62-78 L 23-61 .377 4-10 .400 12-21 .571 19 23 42 40.3 23 9 17 5 5 62 63.5
Vanguard 03/13/26 79-75 W 27-61 .443 7-23 .304 18-24 .750 19 25 44 40.4 22 22 17 6 7 79 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/14/25 75-63 12 26-71/22-58 .366/.379 7-20/10-25 .350/.400 16-23/9-12 .696-.750 50/32 18 14/14 16/22 6/6 12/9 15/18
Western Wash. 11/15/25 79-78 1 23-50/29-72 .460/.403 10-20/1-13 .500/.077 23-24/19-24 .958-.792 32/40 -8 13/9 15/8 2/4 3/7 24/21
Azusa Pacific 11/18/25 73-61 12 28-68/23-69 .412/.333 10-26/4-26 .385/.154 7-14/11-13 .500-.846 38/51 -13 17/8 17/22 4/7 17/9 13/13
Cal Poly Pomona 12/04/25 49-68 -19 16-69/29-64 .232/.453 4-18/4-11 .222/.364 13-17/6-8 .765-.750 39/50 -11 6/5 9/11 2/5 8/4 8/11
CSUSB 12/06/25 68-60 8 26-67/19-76 .388/.250 7-22/9-31 .318/.290 9-12/13-20 .750-.650 55/47 8 19/12 17/9 11/2 4/8 16/13
Pepperdine 12/13/25 72-80 -8 27-72/31-72 .375/.431 11-33/8-25 .333/.320 7-15/10-13 .467-.769 40/49 -9 14/17 9/11 3/5 6/6 12/15
Central Wash. 12/15/25 59-74 -15 22-55/29-67 .400/.433 2-13/10-32 .154/.313 13-14/6-8 .929-.750 27/44 -17 11/24 15/18 3/1 10/8 17/13
San Fran. St. 12/19/25 80-57 23 32-67/21-67 .478/.313 7-22/6-32 .318/.188 9-15/9-16 .600-.563 50/36 14 24/13 16/16 7/3 5/7 13/15
Cal St. East Bay 12/21/25 93-63 30 35-67/27-81 .522/.333 10-19/6-20 .526/.300 13-21/3-6 .619-.500 52/39 13 25/17 19/18 9/3 14/13 11/15
Chico St. 01/02/26 57-60 -3 21-64/22-66 .328/.333 11-37/7-20 .297/.350 4-8/9-12 .500-.750 30/45 -15 11/15 11/16 4/2 5/4 13/11
Cal Poly Humboldt 01/04/26 73-74 -1 31-65/24-67 .477/.358 5-16/7-23 .313/.304 6-13/19-25 .462-.760 39/37 2 15/14 22/16 4/4 7/13 20/18
Stanislaus St. 01/08/26 101-66 35 39-80/28-62 .488/.452 13-33/4-16 .394/.250 10-15/6-10 .667-.600 37/40 -3 24/14 8/26 4/1 14/2 14/13
UC Merced 01/10/26 96-75 21 40-79/30-73 .506/.411 10-27/6-25 .370/.240 6-11/9-12 .545-.750 49/37 12 36/17 18/17 3/2 11/14 13/11
Cal St. San Marcos 01/15/26 83-73 10 30-76/27-71 .395/.380 5-19/11-34 .263/.324 18-23/8-14 .783-.571 41/50 -9 19/12 21/33 2/2 18/13 15/23
Cal St. Monterey Bay 01/17/26 82-64 18 34-73/25-63 .466/.397 3-12/6-21 .250/.286 11-15/8-11 .733-.727 48/30 18 16/14 16/20 1/4 10/8 14/14
Cal St. Dom. Hills 01/22/26 87-83 4 31-66/29-62 .470/.468 3-13/10-19 .231/.526 22-33/15-21 .667-.714 39/34 5 21/20 15/20 4/7 16/7 20/24
Cal St. Dom. Hills 01/24/26 78-65 13 27-70/26-69 .386/.377 7-19/4-16 .368/.250 17-25/9-15 .680-.600 48/46 2 16/18 13/15 6/6 9/7 16/16
Cal Poly Humboldt 01/29/26 74-47 27 26-65/19-59 .400/.322 12-32/5-26 .375/.192 10-14/4-6 .714-.667 44/33 11 19/14 14/19 1/3 15/8 13/13
Chico St. 01/31/26 76-66 10 27-73/24-55 .370/.436 10-32/11-27 .313/.407 12-13/7-8 .923-.875 40/34 6 18/20 11/18 5/2 10/6 8/13
Cal St. East Bay 02/05/26 101-57 44 43-94/23-67 .457/.343 5-23/2-13 .217/.154 10-14/9-17 .714-.529 50/49 1 29/15 5/28 4/2 17/3 16/15
San Fran. St. 02/07/26 84-66 18 35-75/25-65 .467/.385 5-17/11-36 .294/.306 9-13/5-7 .692-.714 50/32 18 15/14 15/20 2/1 12/10 8/11
Cal St. Monterey Bay 02/12/26 76-64 12 31-65/25-58 .477/.431 2-13/6-17 .154/.353 12-15/8-14 .800-.571 28/39 -11 19/18 14/24 6/4 9/6 15/16
Cal St. San Marcos 02/14/26 73-62 11 25-64/23-50 .391/.460 3-20/7-17 .150/.412 20-26/9-20 .769-.450 36/38 -2 8/10 9/22 3/3 10/5 21/17
UC Merced 02/19/26 81-41 40 36-74/14-56 .486/.250 6-24/1-12 .250/.083 3-4/12-16 .750-.750 45/26 19 20/8 14/22 4/0 13/6 19/5
Stanislaus St. 02/21/26 93-45 48 37-77/17-67 .481/.254 14-29/3-21 .483/.143 5-7/8-13 .714-.615 48/46 2 27/8 9/21 9/5 12/1 14/9
CSUSB 02/26/26 79-62 17 30-74/20-54 .405/.370 5-19/9-20 .263/.450 14-20/13-23 .700-.565 42/38 4 17/15 6/18 3/1 11/1 18/14
Cal Poly Pomona 02/28/26 70-74 -4 29-82/30-74 .354/.405 7-27/2-11 .259/.182 5-10/12-16 .500-.750 42/53 -11 16/18 15/21 3/6 12/7 18/14
Cal St. Monterey Bay 03/05/26 74-40 34 28-67/15-56 .418/.268 6-19/3-22 .316/.136 12-15/7-13 .800-.538 44/41 3 13/4 11/24 5/4 10/5 14/14
Cal Poly Humboldt 03/06/26 87-55 32 33-67/21-57 .493/.368 9-24/5-21 .375/.238 12-16/8-13 .750-.615 44/31 13 15/11 22/26 1/3 13/12 12/12
Cal Poly Pomona 03/07/26 78-62 16 26-62/23-61 .419/.377 9-17/4-10 .529/.400 17-22/12-21 .773-.571 38/42 -4 11/9 11/17 2/5 8/5 16/23
Vanguard 03/13/26 75-79 -4 29-74/27-61 .392/.443 3-23/7-23 .130/.304 14-26/18-24 .538-.750 48/44 4 24/22 15/17 2/6 9/7 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Stanislaus St. (01/08/26); Cal St. East Bay (02/05/26)
FIELD GOALS MADE 43 Cal St. East Bay (02/05/26)
FIELD GOAL ATTEMPTS 94 Cal St. East Bay (02/05/26)
3 PT FIELD GOALS MADE 14 Stanislaus St. (02/21/26)
3 PT FG ATTEMPTS 37 Chico St. (01/02/26)
FREE THROWS MADE 23 Western Wash. (11/15/25)
FREE THROW ATTEMPTS 33 Cal St. Dom. Hills (01/22/26)
REBOUNDS 55 CSUSB (12/06/25)
ASSISTS 36 UC Merced (01/10/26)
STEALS 18 Cal St. San Marcos (01/15/26)
BLOCKED SHOTS 11 CSUSB (12/06/25)
TURNOVERS 22 Cal Poly Humboldt (01/04/26); Cal Poly Humboldt (03/06/26)
FOULS 24 Western Wash. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Asiasi,Nevaeh Cal St. East Bay (02/05/26)
FIELD GOALS MADE 13 Asiasi,Nevaeh Cal St. East Bay (02/05/26)
FIELD GOAL ATTEMPTS 23 Fidelus,Sofia; Asiasi,Nevaeh Cal Poly Pomona (12/04/25); Cal St. Monterey Bay (01/17/26); Cal St. East Bay (02/05/26)
3 PT FIELD GOALS MADE 8 Walter,Kyara Stanislaus St. (02/21/26)
3 PT FG ATTEMPTS 13 Walter,Kyara Stanislaus St. (02/21/26)
FREE THROWS MADE 8 Asiasi,Nevaeh; Smith,Ariyah CSUSB (02/26/26); Cal St. San Marcos (01/15/26)
FREE THROW ATTEMPTS 10 Asiasi,Nevaeh; Smith,Ariyah San Fran. St. (12/19/25); CSUSB (02/26/26); Cal St. San Marcos (01/15/26)
REBOUNDS 18 Asiasi,Nevaeh Cal St. Monterey Bay (03/05/26)
ASSISTS 13 Smith,Ariyah Stanislaus St. (02/21/26)
STEALS 7 Asiasi,Nevaeh Cal Poly Humboldt (01/29/26)
BLOCKED SHOTS 3 Fuentes,Amaya; Cotton,Mary; Asiasi,Nevaeh Cal St. East Bay (12/21/25); Cal St. Monterey Bay (02/12/26); Seattle Pacific (11/14/25); CSUSB (12/06/25); Chico St. (01/02/26); Cal St. Dom. Hills (01/24/26); Stanislaus St. (02/21/26)
TURNOVERS 6 Smith,Ariyah; Asiasi,Nevaeh; Fidelus,Sofia Central Wash. (12/15/25); Cal St. East Bay (12/21/25); Cal St. Monterey Bay (02/12/26); CSUSB (12/06/25); Cal St. Monterey Bay (01/17/26); Cal Poly Humboldt (03/06/26)
FOULS 5 Jackson,Ronyae; Fuentes,Amaya; Asiasi,Nevaeh; Fidelus,Sofia Stanislaus St. (01/08/26); Cal St. Monterey Bay (02/12/26); Cal St. Dom. Hills (01/24/26); Cal Poly Pomona (03/07/26); Vanguard (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Asiasi, Nevaeh 31 602 19.4
#25 Fidelus, Sofia 28 391 14.0
#13 Blake, Mariah 31 284 9.2
#42 Fuentes, Amaya 31 265 8.5
#02 Smith, Ariyah 29 263 9.1
