Skip To Main Content

Cal State LA Athletics

Main Header

Follow Us:

2025 Volleyball Cumulative Statistics

Team (15-6, 11-3)

Overall Team Statistics
Statistic Cal State LA Opponents
Attack
Kills 1092 951
Errors 459 427
Attempts 2805 2788
Percent .226 .188
Kills Per Set 12.7 11.1
Set
Assists 1024 875
Assists Per Set 11.9 10.2
Ball Handling Errors 4 10
Serve
Aces 149 125
Errors 193 190
Aces Per Set 1.7 1.5
Receptions
Errors 125 149
Errors Per Set 1.5 1.7
Defense
Digs 1209 1049
Digs Per Set 14.1 12.2
Blocking
Solo 21 27
Assists 273 301
Errors 37 28
Blocks 157.5 177.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 42 16 0 44.0 1.05 33 0.79 13 101 .198 2 0.05 0 0.00 0
1 Demski, Seriah 18 11 0 4.0 0.22 0 0.00 1 5 -.200 67 3.72 3 0.17 3
2 Paige, Brooke 70 21 0 12.0 0.17 0 0.00 0 1 .000 9 0.13 12 0.17 20
3 Chase, McKinley 65 20 4 8.0 0.12 3 0.05 1 14 .143 242 3.72 5 0.08 13
4 Sanders, Jameson 79 21 0 10.0 0.13 1 0.01 1 7 .000 39 0.49 9 0.11 9
5 Gastala, Agnieszka 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
6 Lowe, Rachel 16 10 0 19.5 1.22 12 0.75 0 20 .600 1 0.06 1 0.06 1
7 DaCoud, Samarah 86 21 21 426.0 4.95 381 4.43 127 901 .282 31 0.36 24 0.28 45
8 Jackson, Naomi 3 2 1 2.0 0.67 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Speiski, Juliana 77 20 0 23.0 0.30 1 0.01 1 5 .000 53 0.69 22 0.29 15
10 Marquez, Rebeca 18 8 0 3.0 0.17 0 0.00 0 0 0 3 0.17 3 0.17 3
11 Alvarado, Mariana 54 16 13 58.0 1.07 36 0.67 12 83 .289 5 0.09 5 0.09 11
15 Chadwick, Tehya 21 14 0 34.0 1.62 32 1.52 23 103 .087 1 0.05 2 0.10 1
16 Clark, Madison 78 21 18 79.5 1.02 48 0.62 17 109 .284 4 0.05 0 0.00 0
18 Cooper, Anaiya 20 11 2 34.0 1.70 32 1.60 20 91 .132 0 0.00 0 0.00 2
19 Landers, Ayjah 86 21 21 318.5 3.70 270 3.14 121 674 .221 9 0.10 22 0.26 25
20 Cetin, Zuhal 86 21 19 195.0 2.27 167 1.94 81 456 .189 43 0.50 17 0.20 18
21 Chandler, Arielle 82 21 17 30.5 0.37 3 0.04 1 19 .105 512 6.24 24 0.29 25
24 Topete, Rebecca 42 16 0 54.5 1.30 46 1.10 27 142 .134 2 0.05 0 0.00 0
55 Vogel, Havannah 40 10 10 42.0 1.05 26 0.65 10 67 .239 1 0.03 0 0.00 2
77 Heintz, Avalon 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 86 21 1,398.5 16.26 1092 12.70 459 2805 .226 1024 11.91 149 1.73 193
Opponents 86 21 1,253.5 14.58 951 11.06 427 2788 .188 875 10.17 125 1.45 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 42 10 0.24 0 1 1.000 0.00 2 18 20.0 0.48 0 0
1 Demski, Seriah 18 23 1.28 0 0 .000 0.00 0 2 2.0 0.11 0 0
2 Paige, Brooke 70 64 0.91 3 69 .957 0.04 0 0 0 0.00 0 0
3 Chase, McKinley 65 85 1.31 0 3 1.000 0.00 0 0 0 0.00 0 1
4 Sanders, Jameson 79 103 1.30 30 356 .916 0.38 0 0 0 0.00 0 0
5 Gastala, Agnieszka 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
6 Lowe, Rachel 16 5 0.31 0 0 .000 0.00 1 11 12.0 0.75 2 1
7 DaCoud, Samarah 86 226 2.63 32 458 .930 0.37 7 28 35.0 0.41 9 0
8 Jackson, Naomi 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
9 Speiski, Juliana 77 182 2.36 2 39 .949 0.03 0 0 0 0.00 0 0
10 Marquez, Rebeca 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
11 Alvarado, Mariana 54 8 0.15 1 3 .667 0.02 2 30 32.0 0.59 4 0
15 Chadwick, Tehya 21 12 0.57 2 42 .952 0.10 0 0 0 0.00 0 0
16 Clark, Madison 78 11 0.14 3 7 .571 0.04 1 61 62.0 0.79 10 1
18 Cooper, Anaiya 20 10 0.50 5 40 .875 0.25 1 2 3.0 0.15 1 0
19 Landers, Ayjah 86 93 1.08 0 1 1.000 0.00 2 49 51.0 0.59 6 0
20 Cetin, Zuhal 86 221 2.57 32 529 .940 0.37 2 18 20.0 0.23 4 0
21 Chandler, Arielle 82 136 1.66 3 10 .700 0.04 0 7 7.0 0.09 1 1
24 Topete, Rebecca 42 6 0.14 0 1 1.000 0.00 0 17 17.0 0.40 0 0
55 Vogel, Havannah 40 6 0.15 0 4 1.000 0.00 3 26 29.0 0.73 0 0
77 Heintz, Avalon 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 86 1209 14.06 125 1568 .920 1.45 21 273 157.5 1.83 37 4
Opponents 86 1049 12.20 149 1688 .912 1.73 27 301 177.5 2.06 28 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Sunday, Oluwatoyin 34 13 0 37.0 1.09 29 0.85 9 76 .263 1 0.03 0 0.00 0
1 Demski, Seriah 15 9 0 3.0 0.20 0 0.00 1 4 -.250 61 4.07 2 0.13 2
2 Paige, Brooke 40 14 0 5.0 0.13 0 0.00 0 1 .000 1 0.03 5 0.13 13
3 Chase, McKinley 45 14 3 6.0 0.13 2 0.04 0 9 .222 176 3.91 4 0.09 6
4 Sanders, Jameson 50 14 0 5.0 0.10 1 0.02 1 5 .000 21 0.42 4 0.08 1
6 Lowe, Rachel 15 9 0 19.5 1.30 12 0.80 0 20 .600 1 0.07 1 0.07 1
7 DaCoud, Samarah 55 14 14 288.0 5.24 262 4.76 74 597 .315 21 0.38 12 0.22 33
9 Speiski, Juliana 55 14 0 20.0 0.36 1 0.02 0 4 .250 38 0.69 19 0.35 13
10 Marquez, Rebeca 18 8 0 3.0 0.17 0 0.00 0 0 0 3 0.17 3 0.17 3
11 Alvarado, Mariana 43 13 11 52.0 1.21 32 0.74 11 72 .292 4 0.09 5 0.12 10
15 Chadwick, Tehya 13 9 0 25.0 1.92 24 1.85 17 79 .089 1 0.08 1 0.08 0
16 Clark, Madison 53 14 14 57.0 1.08 35 0.66 13 83 .265 2 0.04 0 0.00 0
18 Cooper, Anaiya 9 6 0 16.5 1.83 15 1.67 4 38 .289 0 0.00 0 0.00 2
19 Landers, Ayjah 55 14 14 205.5 3.74 175 3.18 69 410 .259 5 0.09 14 0.25 15
20 Cetin, Zuhal 55 14 14 137.0 2.49 118 2.15 51 312 .215 31 0.56 12 0.22 13
21 Chandler, Arielle 52 14 11 23.0 0.44 2 0.04 1 13 .077 325 6.25 20 0.38 14
24 Topete, Rebecca 27 11 0 36.5 1.35 30 1.11 16 93 .151 1 0.04 0 0.00 0
55 Vogel, Havannah 11 3 3 9.0 0.82 5 0.45 3 12 .167 0 0.00 0 0.00 1
77 Heintz, Avalon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 55 14 948.0 17.24 743 13.51 270 1828 .259 692 12.58 102 1.85 127
Opponents 55 14 773.0 14.05 603 10.96 262 1801 .189 555 10.09 72 1.31 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Sunday, Oluwatoyin 34 8 0.24 0 1 1.000 0.00 1 14 15.0 0.44 0 0
1 Demski, Seriah 15 19 1.27 0 0 .000 0.00 0 2 2.0 0.13 0 0
2 Paige, Brooke 40 29 0.73 2 38 .947 0.05 0 0 0 0.00 0 0
3 Chase, McKinley 45 58 1.29 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Sanders, Jameson 50 55 1.10 18 226 .920 0.36 0 0 0 0.00 0 0
6 Lowe, Rachel 15 5 0.33 0 0 .000 0.00 1 11 12.0 0.80 2 1
7 DaCoud, Samarah 55 163 2.96 12 264 .955 0.22 5 18 23.0 0.42 5 0
9 Speiski, Juliana 55 148 2.69 1 25 .960 0.02 0 0 0 0.00 0 0
10 Marquez, Rebeca 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
11 Alvarado, Mariana 43 7 0.16 1 3 .667 0.02 2 26 28.0 0.65 4 0
15 Chadwick, Tehya 13 8 0.62 1 26 .962 0.08 0 0 0 0.00 0 0
16 Clark, Madison 53 8 0.15 2 3 .333 0.04 1 42 43.0 0.81 9 1
18 Cooper, Anaiya 9 9 1.00 3 13 .769 0.33 1 1 2.0 0.22 1 0
19 Landers, Ayjah 55 62 1.13 0 1 1.000 0.00 2 29 31.0 0.56 3 0
20 Cetin, Zuhal 55 136 2.47 21 365 .942 0.38 1 12 13.0 0.24 1 0
21 Chandler, Arielle 52 81 1.56 3 7 .571 0.06 0 2 2.0 0.04 0 1
24 Topete, Rebecca 27 3 0.11 0 1 1.000 0.00 0 13 13.0 0.48 0 0
55 Vogel, Havannah 11 4 0.36 0 1 1.000 0.00 0 8 8.0 0.73 0 0
77 Heintz, Avalon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 810 14.73 72 976 .926 1.31 14 178 103.0 1.87 25 4
Opponents 55 684 12.44 102 1115 .909 1.85 20 156 98.0 1.78 13 8

Match-By-Match

Cal State LA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Chaminade W 5 49 30 140 .136 47 6 14 4 40 0 16 5 8 0 63.0
9/04/2025 at Hawaii Pacific L 5 61 38 171 .135 59 12 9 7 66 0 14 1 7 0 80.0
9/05/2025 vs St. Mary's (TX) W 5 52 31 135 .156 51 13 15 10 64 0 8 0 4 0 69.0
9/06/2025 vs Hawaii Hilo W 3 40 13 87 .310 37 7 5 8 40 2 10 1 7 0 54.0
9/11/2025 Simon Fraser L 4 35 31 114 .035 33 7 8 9 47 0 15 1 7.5 0 49.5
9/12/2025 Colorado Mesa L 4 44 25 137 .139 41 0 8 7 53 3 12 2 9 0 53.0
9/13/2025 Cal Poly Pomona W 5 68 21 193 .244 64 2 7 8 89 2 20 2 12 0 82.0
9/18/2025 at Cal Poly Humboldt W 5 61 25 153 .235 54 9 8 8 78 0 14 0 7 2 77.0
9/20/2025 at Chico St. W 3 44 10 99 .343 38 5 10 4 43 3 16 0 11 1 60.0
9/26/2025 CSUSB W 5 54 31 178 .129 51 8 4 5 83 0 30 5 15 0 77.0
9/27/2025 Cal St. East Bay W 4 57 25 158 .203 51 8 10 4 72 0 12 7 6 0 71.0
10/02/2025 at Cal St. San Marcos W 4 57 17 126 .317 54 11 7 3 51 1 14 0 8 0 76.0
10/04/2025 Chico St. W 4 69 15 157 .344 66 9 9 2 65 2 4 3 4 0 82.0
10/10/2025 at UC Merced W 3 51 8 86 .500 48 10 10 6 36 0 4 0 2 0 63.0
10/11/2025 at Stanislaus St. W 4 63 19 134 .328 62 5 14 6 63 0 14 1 7 0 75.0
10/17/2025 Cal Poly Pomona L 4 40 23 136 .125 37 5 9 6 40 1 16 4 9 0 54.0
10/18/2025 San Fran. St. W 3 39 10 89 .326 35 8 10 1 41 2 10 1 7 0 54.0
10/24/2025 UC Merced W 3 45 13 86 .372 43 5 10 5 42 1 10 3 6 1 56.0
10/25/2025 Cal St. Dom. Hills L 5 68 27 157 .261 61 9 11 4 70 2 18 0 11 0 88.0
10/31/2025 at Cal St. Monterey Bay W 5 57 34 165 .139 54 6 8 7 80 1 12 0 7 0 70.0
11/01/2025 at San Fran. St. L 3 38 13 104 .240 38 4 7 11 46 1 4 1 3 0 45.0
Cal State LA 86 1092 459 2805 .226 1024 149 193 125 1209 21 273 37 157.5 4 1,398.5
Opponents 86 951 427 2788 .188 875 125 190 149 1049 27 301 28 177.5 10 1,253.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.70
Assists Per Set 11.91
Service Aces Per Set 1.73
Reception Errors Per Set 1.45
Digs Per Set 14.06
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Chaminade L 5 58 31 140 .193 50 4 12 6 54 2 10 3 7 0 69.0
9/04/2025 Hawaii Pacific W 5 56 21 154 .227 51 7 8 12 63 1 35 2 18.5 0 81.5
9/05/2025 vs St. Mary's (TX) L 5 38 18 128 .156 34 10 18 13 39 0 32 6 16 0 64.0
9/06/2025 vs Hawaii Hilo L 3 37 24 108 .120 37 8 6 7 26 0 14 1 7 0 52.0
9/11/2025 at Simon Fraser W 4 40 19 119 .176 37 9 7 7 43 2 26 1 15 2 64.0
9/12/2025 at Colorado Mesa W 4 55 25 141 .213 52 7 9 0 58 2 12 2 8 0 70.0
9/13/2025 at Cal Poly Pomona L 5 64 27 197 .188 59 8 9 2 82 0 16 0 8 0 80.0
9/18/2025 Cal Poly Humboldt L 5 53 23 162 .185 47 8 10 9 61 6 6 0 9 1 70.0
9/20/2025 Chico St. L 3 26 16 97 .103 21 4 3 5 36 2 0 1 2 4 32.0
9/26/2025 at CSUSB L 5 53 26 175 .154 51 5 12 8 81 3 24 2 15 1 73.0
9/27/2025 at Cal St. East Bay L 4 44 28 155 .103 42 4 4 8 63 1 8 2 5 0 53.0
10/02/2025 Cal St. San Marcos L 4 50 15 129 .271 45 3 9 11 43 0 8 0 4 0 57.0
10/04/2025 at Chico St. L 4 50 15 143 .245 46 2 3 9 61 0 10 3 5 0 57.0
10/10/2025 UC Merced L 3 31 9 78 .282 28 6 5 10 26 0 2 0 1 0 38.0
10/11/2025 Stanislaus St. L 4 40 14 131 .198 35 6 11 5 46 2 18 0 11 0 57.0
10/17/2025 at Cal Poly Pomona W 4 61 19 126 .333 58 6 10 5 57 1 24 0 13 0 80.0
10/18/2025 at San Fran. St. L 3 22 18 87 .046 21 1 10 8 34 0 4 2 2 0 25.0
10/24/2025 at UC Merced L 3 28 14 88 .159 25 5 10 5 24 1 8 2 5 1 38.0
10/25/2025 at Cal St. Dom. Hills W 5 58 25 163 .202 54 4 12 9 51 2 18 0 11 0 73.0
10/31/2025 Cal St. Monterey Bay L 5 45 30 163 .092 42 7 10 6 61 2 20 0 12 1 64.0
11/01/2025 San Fran. St. W 3 42 10 104 .308 40 11 12 4 40 0 6 1 3 0 56.0
Opponents 86 951 427 2788 .188 875 125 190 149 1049 27 301 28 177.5 10 1,253.5
Cal State LA 86 1092 459 2805 .226 1024 149 193 125 1209 21 273 37 157.5 4 1,398.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.06
Assists Per Set 10.17
Service Aces Per Set 1.45
Reception Errors Per Set 1.73
Digs Per Set 12.20
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.12
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
DaCoud, Samarah 381
Landers, Ayjah 270
Cetin, Zuhal 167
Clark, Madison 48
Topete, Rebecca 46
Team Leaders: Assists
Player High
Assists
Chandler, Arielle 512
Chase, McKinley 242
Demski, Seriah 67
Speiski, Juliana 53
Cetin, Zuhal 43
Team Leaders: Service Aces
Player High
Service Aces
Chandler, Arielle 24
DaCoud, Samarah 24
Landers, Ayjah 22
Speiski, Juliana 22
Cetin, Zuhal 17
Team Leaders: Digs
Player High
Digs
DaCoud, Samarah 226
Cetin, Zuhal 221
Speiski, Juliana 182
Chandler, Arielle 136
Sanders, Jameson 103
Team Leaders: Blocks
Player High
Blocks
Clark, Madison 62.0
Landers, Ayjah 51.0
DaCoud, Samarah 35.0
Alvarado, Mariana 32.0
Vogel, Havannah 29.0
Skip Ad

Sponsors